Learn more on Basketball-Reference.com
Draft Austin Croshere Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Indiana Pacers | PF | 26 | - | 15.0 | 37.2 | 30.8 | 57.1 | 2.0 | 8.9 | 1.4 | 2.6 | 1.8 | 1.0 | 6.3 | |||||
1998-99 Indiana Pacers | PF | 45 | - | 18.0 | 43.1 | 29.2 | 86.8 | 3.2 | 8.7 | 2.0 | 4.5 | 1.4 | 1.6 | 6.2 | |||||
1999-00 Indiana Pacers | PF | 81 | - | 21.3 | 44.1 | 36.2 | 84.8 | 3.4 | 13.1 | 2.3 | 3.1 | 1.1 | 1.5 | 5.2 | |||||
2000-01 Indiana Pacers | PF | 81 | - | 21.1 | 39.4 | 33.8 | 86.6 | 3.2 | 9.9 | 2.4 | 3.5 | 0.9 | 1.3 | 4.6 | |||||
2001-02 Indiana Pacers | PF | 76 | - | 19.3 | 41.3 | 33.8 | 85.1 | 2.8 | 11.0 | 2.9 | 2.5 | 1.0 | 1.1 | 4.0 | |||||
2002-03 Indiana Pacers | PF | 49 | - | 19.1 | 41.1 | 39.1 | 81.5 | 3.0 | 11.8 | 4.3 | 2.1 | 0.5 | 1.0 | 3.6 | |||||
2003-04 Indiana Pacers | PF | 77 | - | 17.7 | 38.8 | 38.9 | 89.4 | 2.7 | 11.1 | 2.4 | 2.5 | 1.1 | 0.6 | 4.6 | |||||
2004-05 Indiana Pacers | PF | 73 | - | 17.0 | 37.8 | 25.9 | 88.3 | 2.7 | 9.9 | 2.6 | 2.7 | 1.3 | 0.4 | 4.0 | |||||
2005-06 Indiana Pacers | PF | 50 | - | 17.1 | 46.3 | 38.6 | 88.2 | 2.6 | 11.1 | 2.6 | 2.0 | 0.9 | 0.3 | 4.4 | |||||
2006-07 Dallas Mavericks | PF | 61 | - | 15.0 | 35.1 | 28.6 | 86.5 | 2.2 | 12.3 | 2.9 | 2.2 | 0.9 | 0.4 | 4.5 | |||||
2007-08 Golden State Warriors | PF | 44 | - | 18.2 | 44.5 | 36.1 | 90.6 | 3.5 | 10.9 | 3.2 | 2.3 | 0.8 | 0.6 | 6.3 | |||||
* Adjusted to 82 game season |