Learn more on Basketball-Reference.com
Draft Kenny Anderson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 New Jersey Nets | PG | 64 | 17.0 | 7.0 | 39.0 | 23.1 | 74.5 | 0.6 | 2.0 | 3.2 | 1.5 | 1.0 | 0.1 | 1.1 | |||||
1992-93 New Jersey Nets | PG | 55 | 36.5 | 16.9 | 43.5 | 28.0 | 77.6 | 0.9 | 4.1 | 8.2 | 2.8 | 1.7 | 0.2 | 2.5 | |||||
1993-94 New Jersey Nets | PG | 82 | 38.2 | 18.8 | 41.7 | 30.3 | 81.8 | 1.1 | 3.9 | 9.6 | 3.2 | 1.9 | 0.2 | 2.5 | |||||
1994-95 New Jersey Nets | PG | 72 | 37.3 | 17.6 | 39.9 | 33.0 | 84.1 | 1.0 | 3.5 | 9.4 | 3.1 | 1.4 | 0.2 | 2.6 | |||||
1995-96 New Jersey Nets | PG | 31 | 33.6 | 15.3 | 37.6 | 36.4 | 80.3 | 1.2 | 3.3 | 8.0 | 1.9 | 1.7 | 0.3 | 2.4 | |||||
1995-96 Charlotte Hornets | PG | 38 | 34.3 | 15.2 | 45.4 | 35.7 | 72.7 | 0.7 | 2.7 | 8.6 | 2.3 | 1.6 | 0.2 | 2.8 | |||||
1996-97 Portland Trail Blazers | PG | 82 | 37.6 | 17.5 | 42.7 | 36.1 | 76.8 | 1.1 | 4.4 | 7.1 | 2.4 | 2.0 | 0.2 | 2.7 | |||||
1997-98 Portland Trail Blazers | PG | 45 | 32.7 | 12.6 | 38.7 | 35.3 | 77.2 | 0.8 | 3.0 | 5.4 | 2.5 | 1.4 | 0.0 | 2.2 | |||||
1997-98 Boston Celtics | PG | 16 | 24.1 | 11.2 | 43.5 | 37.0 | 83.7 | 0.2 | 2.4 | 6.3 | 1.8 | 1.6 | 0.0 | 2.3 | |||||
1998-99 Boston Celtics | PG | 56 | 29.7 | 12.1 | 45.2 | 25.0 | 83.1 | 0.7 | 3.0 | 5.7 | 2.1 | 1.0 | 0.1 | 2.3 | |||||
1999-00 Boston Celtics | PG | 82 | 31.6 | 14.0 | 44.0 | 38.6 | 77.5 | 0.7 | 2.7 | 5.1 | 1.6 | 1.7 | 0.1 | 2.8 | |||||
2000-01 Boston Celtics | PG | 33 | 25.7 | 7.5 | 38.8 | 33.3 | 83.1 | 0.5 | 2.2 | 4.1 | 1.6 | 1.3 | 0.1 | 1.9 | |||||
2001-02 Boston Celtics | PG | 76 | 32.0 | 9.6 | 43.6 | 27.3 | 74.2 | 0.8 | 3.6 | 5.3 | 1.6 | 1.9 | 0.1 | 2.8 | |||||
2002-03 New Orleans Hornets | PG | 23 | 19.4 | 6.0 | 40.7 | 50.0 | 72.7 | 0.6 | 2.0 | 3.3 | 1.8 | 0.8 | 0.2 | 1.9 | |||||
2002-03 Seattle SuperSonics | PG | 38 | 18.1 | 6.1 | 44.0 | 0.0 | 82.9 | 0.4 | 2.3 | 3.2 | 0.9 | 1.1 | 0.0 | 1.7 | |||||
2003-04 Indiana Pacers | PG | 44 | 20.6 | 6.0 | 44.1 | 25.0 | 72.9 | 0.4 | 1.8 | 2.8 | 1.1 | 0.6 | 0.1 | 1.7 | |||||
2004-05 Atlanta Hawks | PG | 39 | 18.4 | 5.0 | 42.6 | 46.2 | 73.0 | 0.6 | 2.1 | 2.5 | 1.2 | 0.9 | 0.0 | 2.1 | |||||
* Adjusted to 82 game season |