Learn more on Basketball-Reference.com
Draft Cedric Ceballos Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Phoenix Suns | SF | 63 | - | 34.1 | 48.7 | 16.7 | 66.3 | 5.1 | 9.9 | 2.4 | 4.5 | 1.4 | 0.3 | 4.6 | |||||
1991-92 Phoenix Suns | SF | 64 | - | 30.6 | 48.2 | 16.7 | 73.6 | 4.0 | 10.1 | 3.4 | 4.7 | 1.1 | 0.7 | 3.4 | |||||
1992-93 Phoenix Suns | SF | 74 | - | 28.3 | 57.6 | 0.0 | 72.5 | 5.1 | 12.2 | 2.2 | 3.2 | 1.6 | 0.8 | 3.1 | |||||
1993-94 Phoenix Suns | SF | 53 | - | 30.3 | 53.5 | 0.0 | 72.4 | 4.6 | 10.3 | 2.7 | 2.8 | 1.8 | 0.7 | 3.7 | |||||
1994-95 Los Angeles Lakers | SF | 58 | - | 29.8 | 50.9 | 39.7 | 71.6 | 4.0 | 11.0 | 2.5 | 3.4 | 1.4 | 0.4 | 3.1 | |||||
1995-96 Los Angeles Lakers | SF | 78 | - | 30.2 | 53.0 | 27.7 | 80.4 | 3.9 | 9.8 | 2.1 | 3.1 | 1.7 | 0.4 | 2.6 | |||||
1996-97 Phoenix Suns | SF | 42 | - | 26.9 | 46.4 | 25.9 | 73.7 | 3.8 | 11.6 | 2.1 | 2.8 | 1.2 | 0.7 | 3.9 | |||||
1996-97 Los Angeles Lakers | SF | 8 | - | 14.8 | 41.0 | 23.8 | 86.7 | 1.9 | 9.1 | 2.6 | 2.9 | 0.9 | 1.0 | 3.3 | |||||
1997-98 Dallas Mavericks | SF | 12 | - | 26.8 | 47.8 | 30.0 | 77.0 | 3.2 | 9.5 | 3.3 | 4.4 | 1.5 | 1.1 | 3.8 | |||||
1997-98 Phoenix Suns | SF | 35 | - | 25.5 | 50.0 | 30.0 | 71.4 | 3.9 | 11.4 | 2.7 | 3.0 | 1.7 | 0.6 | 4.5 | |||||
1998-99 Dallas Mavericks | SF | 22 | - | 22.3 | 42.2 | 41.3 | 69.1 | 3.2 | 11.6 | 1.6 | 3.8 | 1.0 | 0.7 | 3.2 | |||||
1999-00 Dallas Mavericks | SF | 69 | - | 26.7 | 44.6 | 32.8 | 84.3 | 4.0 | 10.7 | 2.1 | 2.9 | 1.3 | 0.6 | 3.8 | |||||
2000-01 Miami Heat | SF | 27 | - | 22.7 | 46.2 | 33.3 | 87.9 | 3.3 | 9.8 | 1.6 | 2.8 | 1.2 | 0.5 | 5.1 | |||||
* Adjusted to 82 game season |