Learn more on Basketball-Reference.com
Draft Mitchell Robinson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 New York Knicks | C | 66 | - | 17.1 | 69.4 | 0.0 | 60.0 | 6.2 | 14.9 | 1.3 | 1.2 | 1.8 | 5.7 | 7.7 | |||||
2019-20 New York Knicks | C | 76 | - | 20.1 | 74.2 | 0.0 | 56.8 | 6.3 | 14.6 | 1.2 | 1.3 | 1.8 | 4.0 | 6.6 | |||||
2020-21 New York Knicks | C | 36 | - | 14.4 | 65.3 | 0.0 | 49.1 | 6.4 | 14.2 | 1.0 | 1.5 | 2.0 | 2.6 | 4.8 | |||||
2021-22 New York Knicks | C | 72 | - | 15.8 | 76.1 | 0.0 | 48.6 | 7.7 | 16.0 | 1.0 | 1.6 | 1.5 | 3.5 | 5.1 | |||||
2022-23 New York Knicks | C | 59 | - | 13.1 | 67.1 | 0.0 | 48.4 | 8.1 | 16.7 | 1.6 | 1.2 | 1.7 | 3.3 | 4.8 | |||||
2023-24 New York Knicks | C | 31 | - | 10.8 | 57.5 | 0.0 | 40.9 | 8.9 | 16.4 | 1.1 | 1.6 | 2.3 | 2.2 | 3.4 | |||||
* Adjusted to 82 game season |