Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Toronto Raptors | C | 63 | - | 23.7 | 48.2 | 14.3 | 69.3 | 3.3 | 10.0 | 2.4 | 3.4 | 1.7 | 3.3 | 5.4 | |||||
1997-98 Toronto Raptors | C | 63 | - | 18.3 | 41.2 | 0.0 | 61.1 | 4.9 | 11.2 | 2.7 | 3.2 | 1.6 | 5.5 | 4.8 | |||||
1998-99 New York Knicks | C | 76 | - | 16.8 | 52.2 | 0.0 | 55.6 | 5.2 | 12.9 | 0.7 | 2.0 | 1.5 | 3.8 | 6.7 | |||||
1999-00 New York Knicks | C | 59 | - | 18.6 | 48.0 | 50.0 | 67.0 | 5.4 | 14.3 | 1.5 | 2.2 | 1.3 | 3.6 | 6.3 | |||||
2000-01 New York Knicks | C | 63 | - | 17.1 | 52.4 | 12.5 | 66.7 | 4.4 | 16.3 | 1.2 | 1.4 | 1.5 | 3.1 | 4.6 | |||||
2001-02 New York Knicks | C | 29 | - | 15.3 | 44.8 | 0.0 | 62.6 | 4.2 | 15.3 | 1.6 | 2.0 | 1.6 | 2.4 | 5.1 | |||||
2002-03 Denver Nuggets | C | 29 | - | 17.2 | 41.0 | 40.0 | 66.0 | 5.9 | 16.2 | 3.7 | 2.1 | 1.6 | 3.1 | 5.4 | |||||
2003-04 Denver Nuggets | C | 72 | - | 13.8 | 47.7 | 0.0 | 72.1 | 4.7 | 16.1 | 2.9 | 2.2 | 1.9 | 4.2 | 5.3 | |||||
2004-05 Denver Nuggets | C | 66 | - | 16.3 | 46.5 | 0.0 | 72.3 | 3.1 | 15.7 | 3.6 | 2.5 | 1.5 | 4.7 | 4.2 | |||||
2005-06 Denver Nuggets | C | 56 | - | 18.5 | 46.5 | 9.1 | 71.2 | 3.4 | 17.3 | 3.0 | 2.4 | 2.0 | 4.8 | 4.1 | |||||
2006-07 Denver Nuggets | C | 70 | - | 15.9 | 47.3 | 0.0 | 72.9 | 3.3 | 16.5 | 4.5 | 2.5 | 1.8 | 4.7 | 3.7 | |||||
2007-08 Denver Nuggets | C | 79 | - | 12.5 | 45.0 | 30.0 | 70.8 | 4.0 | 18.0 | 4.5 | 2.1 | 1.5 | 5.0 | 3.8 | |||||
2008-09 Los Angeles Clippers | PF | 62 | - | 16.0 | 51.2 | 25.0 | 72.5 | 4.0 | 17.2 | 3.2 | 2.3 | 1.3 | 3.3 | 3.2 | |||||
2009-10 Los Angeles Clippers | PF | 51 | - | 11.8 | 46.6 | 33.3 | 65.9 | 5.0 | 18.5 | 4.5 | 1.9 | 2.1 | 3.0 | 3.2 | |||||
2009-10 Portland Trail Blazers | C | 23 | - | 10.8 | 49.7 | 0.0 | 58.1 | 5.5 | 17.0 | 2.3 | 1.8 | 1.7 | 3.1 | 3.7 | |||||
2010-11 Portland Trail Blazers | C | 59 | - | 8.6 | 39.8 | 0.0 | 61.4 | 5.7 | 18.9 | 3.8 | 1.9 | 1.2 | 2.9 | 4.4 | |||||
2011-12 Portland Trail Blazers | C | 50 | - | 8.3 | 41.8 | 0.0 | 47.9 | 5.7 | 19.0 | 4.1 | 2.5 | 1.8 | 3.0 | 4.8 | |||||
2011-12 Houston Rockets | C | 24 | - | 14.2 | 48.4 | 42.9 | 42.4 | 5.5 | 18.4 | 3.4 | 1.1 | 1.9 | 3.1 | 4.0 | |||||
2012-13 New York Knicks | C | 24 | - | 8.1 | 32.1 | 0.0 | 42.1 | 4.6 | 15.4 | 2.7 | 2.9 | 1.3 | 2.7 | 5.4 | |||||
* Adjusted to 82 game season |