Learn more on Basketball-Reference.com
Draft Monte Morris Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Denver Nuggets | PG | 82 | - | 20.7 | 49.3 | 41.4 | 80.2 | 0.9 | 4.7 | 7.2 | 1.3 | 1.8 | 0.1 | 2.5 | |||||
2019-20 Denver Nuggets | PG | 82 | - | 19.5 | 45.9 | 37.8 | 84.3 | 0.7 | 4.0 | 7.5 | 1.6 | 1.6 | 0.5 | 2.1 | |||||
2020-21 Denver Nuggets | PG | 54 | - | 19.4 | 48.1 | 38.1 | 79.5 | 0.5 | 3.9 | 6.0 | 1.4 | 1.4 | 0.5 | 1.9 | |||||
2021-22 Denver Nuggets | PG | 75 | - | 20.3 | 48.4 | 39.5 | 86.9 | 0.6 | 4.8 | 7.1 | 1.7 | 1.2 | 0.3 | 2.0 | |||||
2022-23 Washington Wizards | PG | 62 | - | 18.0 | 48.0 | 38.2 | 83.1 | 0.7 | 5.9 | 9.2 | 1.7 | 1.2 | 0.4 | 2.1 | |||||
2023-24 Minnesota Timberwolves | PG | 27 | - | 16.1 | 41.7 | 42.4 | 70.6 | 0.6 | 5.3 | 7.2 | 0.6 | 2.1 | 0.9 | 1.5 | |||||
* Adjusted to 82 game season |