Learn more on Basketball-Reference.com
Draft Adrian Caldwell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Houston Rockets | PF | 51 | - | 14.1 | 55.3 | 0.0 | 46.4 | 5.2 | 15.8 | 0.7 | 4.6 | 1.6 | 2.6 | 10.0 | |||||
1990-91 Houston Rockets | PF | 42 | - | 10.8 | 42.2 | 0.0 | 41.2 | 6.0 | 14.0 | 1.1 | 3.2 | 2.7 | 1.4 | 4.9 | |||||
1995-96 Indiana Pacers | PF | 51 | - | 16.1 | 55.4 | 0.0 | 50.0 | 6.2 | 16.1 | 0.7 | 5.1 | 1.3 | 0.7 | 10.7 | |||||
1996-97 New Jersey Nets | PF | 18 | - | 6.8 | 28.6 | 0.0 | 52.9 | 4.7 | 13.2 | 1.2 | 2.8 | 1.9 | 0.2 | 6.4 | |||||
1996-97 Philadelphia 76ers | PF | 27 | - | 9.5 | 52.6 | 0.0 | 36.4 | 5.0 | 14.6 | 0.9 | 2.1 | 1.1 | 0.9 | 7.9 | |||||
* Adjusted to 82 game season |