Learn more on Basketball-Reference.com
Draft Pascal Siakam Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Toronto Raptors | PF | 55 | 15.6 | 4.2 | 50.2 | 14.3 | 68.8 | 1.2 | 3.4 | 0.3 | 0.6 | 0.5 | 0.8 | 2.0 | |||||
2017-18 Toronto Raptors | PF | 81 | 20.7 | 7.3 | 50.8 | 22.0 | 62.1 | 1.0 | 4.5 | 2.0 | 0.8 | 0.8 | 0.5 | 2.0 | |||||
2018-19 Toronto Raptors | PF | 80 | 31.9 | 16.9 | 54.9 | 36.9 | 78.5 | 1.6 | 6.9 | 3.1 | 1.9 | 0.9 | 0.7 | 3.0 | |||||
2019-20 Toronto Raptors | PF | 69 | 35.2 | 22.9 | 45.3 | 35.9 | 79.2 | 1.1 | 7.3 | 3.5 | 2.5 | 1.0 | 0.9 | 2.8 | |||||
2020-21 Toronto Raptors | SF | 64 | 35.8 | 21.4 | 45.5 | 29.7 | 82.7 | 1.7 | 7.2 | 4.5 | 2.3 | 1.1 | 0.7 | 3.1 | |||||
2021-22 Toronto Raptors | SF | 68 | 37.9 | 22.8 | 49.4 | 34.4 | 74.9 | 1.9 | 8.5 | 5.3 | 2.7 | 1.3 | 0.6 | 3.3 | |||||
2022-23 Toronto Raptors | SF | 71 | 37.4 | 24.2 | 48.0 | 32.4 | 77.4 | 1.8 | 7.8 | 5.8 | 2.4 | 0.9 | 0.5 | 3.2 | |||||
2023-24 Toronto Raptors | SF | 39 | 34.7 | 22.2 | 52.2 | 31.7 | 75.8 | 1.4 | 6.3 | 4.9 | 2.1 | 0.8 | 0.3 | 2.2 | |||||
2023-24 Indiana Pacers | SF | 41 | 31.8 | 21.3 | 54.9 | 38.6 | 69.9 | 2.1 | 7.8 | 3.7 | 1.4 | 0.8 | 0.4 | 2.6 | |||||
* Adjusted to 82 game season |