Learn more on Basketball-Reference.com
Draft Mario Hezonja Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Orlando Magic | SG | 79 | 17.9 | 6.1 | 43.3 | 34.9 | 90.7 | 0.4 | 2.2 | 1.4 | 1.2 | 0.5 | 0.2 | 1.6 | |||||
2016-17 Orlando Magic | SG | 65 | 14.8 | 4.9 | 35.5 | 29.9 | 80.0 | 0.3 | 2.2 | 1.0 | 0.9 | 0.5 | 0.2 | 1.1 | |||||
2017-18 Orlando Magic | SG | 75 | 22.1 | 9.6 | 44.2 | 33.7 | 81.9 | 0.5 | 3.7 | 1.4 | 1.1 | 1.1 | 0.4 | 1.8 | |||||
2018-19 New York Knicks | SF | 58 | 20.8 | 8.8 | 41.2 | 27.6 | 76.3 | 0.5 | 4.1 | 1.5 | 1.5 | 1.0 | 0.1 | 1.9 | |||||
2019-20 Portland Trail Blazers | SF | 59 | 16.4 | 4.8 | 42.2 | 30.8 | 81.4 | 0.6 | 3.5 | 0.9 | 0.8 | 0.7 | 0.2 | 2.0 | |||||
* Adjusted to 82 game season |