Learn more on Basketball-Reference.com
Draft Glenn Robinson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Indiana Pacers | SF | 45 | - | 16.2 | 43.0 | 37.8 | 69.2 | 1.1 | 6.4 | 2.5 | 1.7 | 1.6 | 0.9 | 2.0 | |||||
2016-17 Indiana Pacers | SF | 69 | - | 14.1 | 46.7 | 39.2 | 71.1 | 1.9 | 8.2 | 1.6 | 1.2 | 1.4 | 0.7 | 2.1 | |||||
2017-18 Indiana Pacers | SG | 23 | - | 13.5 | 42.4 | 41.2 | 81.8 | 1.6 | 5.3 | 2.4 | 0.7 | 1.8 | 0.1 | 2.0 | |||||
2018-19 Detroit Pistons | SG | 47 | - | 15.6 | 42.0 | 29.0 | 80.0 | 1.3 | 5.6 | 1.7 | 1.4 | 1.1 | 0.6 | 3.5 | |||||
2019-20 Golden State Warriors | SF | 61 | - | 19.6 | 48.1 | 40.0 | 85.1 | 2.1 | 7.2 | 2.7 | 1.6 | 1.4 | 0.5 | 2.6 | |||||
2019-20 Philadelphia 76ers | SF | 16 | - | 19.6 | 51.8 | 33.3 | 91.7 | 2.7 | 7.9 | 2.1 | 0.9 | 1.7 | 0.5 | 3.3 | |||||
2020-21 Sacramento Kings | SF | 27 | - | 15.8 | 42.4 | 36.4 | 91.3 | 1.5 | 5.9 | 2.6 | 1.5 | 0.6 | 0.5 | 3.1 | |||||
* Adjusted to 82 game season |