Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Seattle SuperSonics | C | 82 | - | 21.1 | 41.7 | 25.0 | 68.7 | 3.9 | 14.5 | 2.9 | 3.5 | 1.6 | 3.9 | 5.6 | |||||
1975-76 Seattle SuperSonics | C | 82 | - | 23.5 | 48.1 | 30.8 | 75.0 | 4.7 | 13.5 | 3.3 | 3.4 | 1.3 | 2.7 | 5.0 | |||||
1976-77 Seattle SuperSonics | C | 82 | - | 21.5 | 44.2 | 32.4 | 73.1 | 4.9 | 14.7 | 2.5 | 3.7 | 2.0 | 3.1 | 6.9 | |||||
1977-78 Kansas City Kings | C | 76 | - | 21.1 | 43.4 | 34.0 | 79.4 | 5.4 | 15.2 | 4.1 | 3.9 | 2.0 | 2.5 | 8.2 | |||||
1978-79 Kansas City Kings | C | 56 | - | 22.6 | 45.9 | 20.0 | 71.6 | 4.3 | 14.6 | 2.6 | 3.3 | 1.3 | 3.0 | 9.5 | |||||
1979-80 Kansas City Kings | C | 37 | - | 16.8 | 34.6 | 0.0 | 57.5 | 4.1 | 12.7 | 3.5 | 4.4 | 1.4 | 2.3 | 8.6 | |||||
1980-81 Atlanta Hawks | C | 31 | - | 13.5 | 41.4 | 0.0 | 48.8 | 5.8 | 12.4 | 1.6 | 3.2 | 1.1 | 2.5 | 9.7 | |||||
* Adjusted to 82 game season |