Learn more on Basketball-Reference.com
Draft Bojan Bogdanovic Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Brooklyn Nets | SG | 78 | 23.8 | 9.0 | 45.3 | 35.5 | 82.1 | 0.6 | 2.7 | 0.9 | 1.0 | 0.4 | 0.1 | 1.3 | |||||
2015-16 Brooklyn Nets | SF | 79 | 26.8 | 11.2 | 43.3 | 38.2 | 83.3 | 0.5 | 3.2 | 1.3 | 1.5 | 0.4 | 0.1 | 1.5 | |||||
2016-17 Brooklyn Nets | SG | 55 | 26.9 | 14.2 | 44.0 | 35.7 | 87.4 | 0.4 | 3.6 | 1.6 | 1.7 | 0.4 | 0.1 | 1.8 | |||||
2016-17 Washington Wizards | SG | 26 | 23.1 | 12.7 | 45.7 | 39.1 | 93.4 | 0.5 | 3.1 | 0.8 | 1.5 | 0.4 | 0.2 | 1.8 | |||||
2017-18 Indiana Pacers | SF | 80 | 30.8 | 14.3 | 47.4 | 40.2 | 86.8 | 0.4 | 3.4 | 1.5 | 1.3 | 0.7 | 0.1 | 1.6 | |||||
2018-19 Indiana Pacers | SF | 81 | 31.8 | 18.0 | 49.7 | 42.5 | 80.7 | 0.4 | 4.1 | 2.0 | 1.7 | 0.9 | 0.0 | 1.7 | |||||
2019-20 Utah Jazz | PF | 72 | 33.1 | 20.2 | 44.7 | 41.4 | 90.3 | 0.6 | 4.1 | 2.1 | 2.5 | 0.5 | 0.1 | 1.7 | |||||
2020-21 Utah Jazz | SF | 82 | 30.8 | 17.0 | 43.9 | 39.0 | 87.9 | 0.6 | 3.9 | 1.9 | 1.8 | 0.6 | 0.1 | 1.6 | |||||
2021-22 Utah Jazz | SF | 69 | 30.9 | 18.1 | 45.5 | 38.7 | 85.8 | 0.8 | 4.3 | 1.7 | 1.7 | 0.5 | 0.0 | 1.7 | |||||
2022-23 Detroit Pistons | SF | 59 | 32.1 | 21.6 | 48.8 | 41.1 | 88.4 | 0.6 | 3.8 | 2.6 | 2.3 | 0.6 | 0.1 | 1.9 | |||||
2023-24 New York Knicks | SG | 29 | 19.2 | 10.4 | 43.0 | 37.0 | 80.0 | 0.3 | 2.0 | 0.9 | 1.3 | 0.2 | 0.0 | 1.3 | |||||
2023-24 Detroit Pistons | SG | 28 | 32.9 | 20.2 | 46.8 | 41.5 | 77.9 | 0.5 | 3.4 | 2.5 | 2.3 | 0.8 | 0.1 | 2.0 | |||||
* Adjusted to 82 game season |