Learn more on Basketball-Reference.com
Draft Jud Buechler Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 New Jersey Nets | SF | 74 | - | 13.0 | 41.6 | 25.0 | 65.2 | 3.4 | 7.9 | 2.8 | 1.5 | 1.8 | 0.8 | 4.4 | |||||
1992-93 Golden State Warriors | SF | 70 | - | 16.3 | 43.7 | 33.9 | 74.7 | 3.0 | 7.3 | 3.4 | 2.1 | 1.7 | 0.7 | 3.7 | |||||
1993-94 Golden State Warriors | SF | 36 | - | 23.3 | 50.0 | 41.4 | 50.0 | 2.9 | 7.0 | 3.1 | 2.6 | 1.8 | 0.2 | 5.3 | |||||
1994-95 Chicago Bulls | SF | 57 | - | 17.2 | 49.2 | 31.3 | 56.4 | 2.9 | 7.8 | 4.0 | 2.4 | 1.9 | 1.0 | 5.1 | |||||
1995-96 Chicago Bulls | SF | 74 | - | 18.0 | 46.3 | 44.4 | 63.6 | 2.9 | 7.2 | 3.8 | 2.5 | 2.2 | 0.5 | 4.5 | |||||
1996-97 Chicago Bulls | SF | 76 | - | 9.5 | 36.7 | 33.3 | 35.7 | 3.1 | 8.6 | 4.1 | 1.8 | 1.6 | 1.4 | 3.4 | |||||
1997-98 Chicago Bulls | SF | 74 | - | 15.6 | 48.3 | 38.5 | 50.0 | 1.9 | 6.1 | 4.0 | 1.7 | 1.7 | 1.1 | 3.7 | |||||
1998-99 Detroit Pistons | SF | 82 | - | 12.5 | 41.6 | 41.6 | 73.3 | 1.3 | 6.1 | 2.5 | 1.0 | 1.7 | 0.6 | 3.8 | |||||
1999-00 Detroit Pistons | SF | 58 | - | 9.5 | 35.3 | 21.7 | 28.6 | 2.2 | 6.6 | 2.4 | 0.9 | 1.8 | 1.2 | 3.7 | |||||
2000-01 Detroit Pistons | SG | 57 | - | 12.6 | 46.3 | 41.6 | 75.0 | 1.3 | 6.1 | 2.5 | 1.6 | 1.4 | 0.7 | 5.4 | |||||
2001-02 Orlando Magic | SG | 60 | - | 8.0 | 37.5 | 35.2 | 50.0 | 2.1 | 8.2 | 2.2 | 1.1 | 1.5 | 0.6 | 3.5 | |||||
* Adjusted to 82 game season |