Learn more on Basketball-Reference.com
Draft Quinn Buckner Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Milwaukee Bucks | PG | 79 | 26.5 | 9.3 | 43.4 | 33.1 | 53.9 | 1.2 | 3.3 | 4.7 | 2.2 | 2.4 | 0.3 | 3.7 | |||||
1977-78 Milwaukee Bucks | PG | 82 | 25.3 | 10.0 | 46.8 | 33.2 | 64.5 | 1.0 | 3.0 | 5.6 | 2.8 | 2.3 | 0.2 | 3.5 | |||||
1978-79 Milwaukee Bucks | PG | 81 | 21.7 | 7.9 | 45.4 | 33.1 | 63.2 | 0.7 | 2.6 | 5.8 | 2.6 | 1.9 | 0.2 | 2.8 | |||||
1979-80 Milwaukee Bucks | PG | 67 | 25.2 | 10.7 | 46.7 | 40.0 | 73.4 | 1.0 | 3.6 | 5.7 | 2.2 | 2.0 | 0.1 | 3.0 | |||||
1980-81 Milwaukee Bucks | PG | 82 | 29.1 | 13.3 | 49.3 | 16.7 | 73.4 | 1.1 | 3.6 | 4.7 | 2.9 | 2.4 | 0.0 | 3.3 | |||||
1981-82 Milwaukee Bucks | PG | 70 | 30.8 | 12.9 | 48.2 | 26.7 | 65.5 | 1.1 | 3.6 | 4.7 | 2.6 | 2.5 | 0.0 | 3.1 | |||||
1982-83 Boston Celtics | SG | 72 | 21.7 | 7.9 | 44.2 | 0.0 | 63.2 | 0.9 | 2.6 | 3.8 | 2.2 | 1.5 | 0.1 | 2.7 | |||||
1983-84 Boston Celtics | PG | 79 | 15.8 | 4.1 | 42.7 | 0.0 | 64.9 | 0.5 | 1.7 | 2.7 | 1.3 | 1.1 | 0.0 | 2.4 | |||||
1984-85 Boston Celtics | PG | 75 | 11.4 | 2.4 | 38.3 | 0.0 | 64.0 | 0.3 | 1.2 | 2.0 | 0.9 | 0.8 | 0.0 | 1.9 | |||||
1985-86 Indiana Pacers | PG | 32 | 13.1 | 3.7 | 47.1 | 0.0 | 70.4 | 0.3 | 1.6 | 2.7 | 1.7 | 1.3 | 0.1 | 2.5 | |||||
* Adjusted to 82 game season |