Learn more on Basketball-Reference.com
Draft Tiago Splitter Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 San Antonio Spurs | C | 60 | - | 18.1 | 52.9 | 0.0 | 54.3 | 4.7 | 13.1 | 1.7 | 2.1 | 1.9 | 1.1 | 5.9 | |||||
2011-12 San Antonio Spurs | C | 74 | - | 23.6 | 61.8 | 0.0 | 69.3 | 4.0 | 13.1 | 2.8 | 3.8 | 0.9 | 2.0 | 5.8 | |||||
2012-13 San Antonio Spurs | C | 81 | - | 20.1 | 56.0 | 0.0 | 73.0 | 3.5 | 12.4 | 3.1 | 2.4 | 1.5 | 1.5 | 3.9 | |||||
2013-14 San Antonio Spurs | C | 59 | - | 18.2 | 52.3 | 0.0 | 69.9 | 4.6 | 13.7 | 3.4 | 2.8 | 1.1 | 1.2 | 4.4 | |||||
2014-15 San Antonio Spurs | C | 52 | - | 19.9 | 55.8 | 0.0 | 75.0 | 4.2 | 11.7 | 3.6 | 2.8 | 1.6 | 1.7 | 4.8 | |||||
2015-16 Atlanta Hawks | C | 36 | - | 16.7 | 52.3 | 0.0 | 81.3 | 3.7 | 9.9 | 2.5 | 2.0 | 1.7 | 1.0 | 5.9 | |||||
* Adjusted to 82 game season |