Learn more on Basketball-Reference.com
Draft Quincy Pondexter Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 New Orleans Hornets | SF | 66 | 734 | 188 | 73 | 180 | 18 | 50 | 24 | 34 | 23 | 88 | 28 | 16 | 17 | 10 | 63 | ||||
2011-12 Memphis Grizzlies | SG | 80 | 1245 | 339 | 135 | 297 | 28 | 91 | 41 | 66 | 69 | 157 | 34 | 38 | 34 | 7 | 112 | ||||
2012-13 Memphis Grizzlies | SG | 59 | 1243 | 375 | 128 | 299 | 60 | 152 | 59 | 75 | 43 | 132 | 61 | 42 | 35 | 6 | 95 | ||||
2013-14 Memphis Grizzlies | SG | 15 | 270 | 94 | 31 | 79 | 11 | 34 | 21 | 26 | 10 | 26 | 20 | 15 | 5 | 1 | 18 | ||||
2014-15 Memphis Grizzlies | SG | 30 | 540 | 134 | 48 | 135 | 17 | 73 | 21 | 30 | 20 | 57 | 28 | 10 | 5 | 5 | 47 | ||||
2014-15 New Orleans Pelicans | SG | 45 | 1253 | 404 | 140 | 312 | 74 | 171 | 50 | 66 | 33 | 138 | 66 | 41 | 14 | 19 | 103 | ||||
2018-19 San Antonio Spurs | SF | 53 | 292 | 98 | 29 | 58 | 6 | 18 | 34 | 42 | 8 | 46 | 24 | 13 | 11 | 1 | 24 | ||||
TOTALS | 5577 | 1632 | 584 | 1360 | 214 | 589 | 250 | 339 | 206 | 644 | 261 | 175 | 121 | 49 | 462 | ||||||
All totals adjusted to 82 game season |