Learn more on Basketball-Reference.com
Draft Chase Budinger Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Houston Rockets | SG | 74 | 20.1 | 8.9 | 44.1 | 36.9 | 77.0 | 0.5 | 3.0 | 1.2 | 0.6 | 0.5 | 0.1 | 1.1 | |||||
2010-11 Houston Rockets | SF | 78 | 22.3 | 9.8 | 42.5 | 32.5 | 85.5 | 0.7 | 3.6 | 1.6 | 0.9 | 0.5 | 0.2 | 1.5 | |||||
2011-12 Houston Rockets | SF | 73 | 22.4 | 9.5 | 44.2 | 40.3 | 78.2 | 0.7 | 3.7 | 1.3 | 0.9 | 0.5 | 0.1 | 1.1 | |||||
2012-13 Minnesota Timberwolves | SG | 23 | 22.1 | 9.4 | 41.4 | 32.1 | 76.2 | 0.7 | 3.1 | 1.1 | 1.0 | 0.6 | 0.3 | 1.3 | |||||
2013-14 Minnesota Timberwolves | SG | 41 | 18.3 | 6.7 | 39.4 | 35.0 | 82.1 | 0.5 | 2.5 | 0.8 | 0.6 | 0.5 | 0.0 | 1.4 | |||||
2014-15 Minnesota Timberwolves | SG | 67 | 19.2 | 6.8 | 43.3 | 36.4 | 82.7 | 0.5 | 3.0 | 1.0 | 0.7 | 0.7 | 0.1 | 1.1 | |||||
2015-16 Indiana Pacers | SG | 49 | 14.9 | 4.4 | 41.8 | 29.0 | 70.8 | 0.6 | 2.5 | 1.0 | 0.6 | 0.6 | 0.2 | 0.9 | |||||
2015-16 Phoenix Suns | SG | 17 | 11.8 | 3.2 | 51.1 | 23.5 | 62.5 | 0.7 | 1.7 | 0.9 | 0.8 | 0.2 | 0.1 | 0.9 | |||||
* Adjusted to 82 game season |