Learn more on Basketball-Reference.com
Draft Earl Clark Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Phoenix Suns | SF | 51 | 7.5 | 2.7 | 37.1 | 40.0 | 72.2 | 0.4 | 1.2 | 0.4 | 0.5 | 0.1 | 0.3 | 0.5 | |||||
2010-11 Orlando Magic | SF | 33 | 11.9 | 4.1 | 44.1 | 0.0 | 59.5 | 1.0 | 2.5 | 0.2 | 0.8 | 0.2 | 0.5 | 1.2 | |||||
2011-12 Orlando Magic | SF | 56 | 12.4 | 2.8 | 37.0 | 0.0 | 73.0 | 0.8 | 2.8 | 0.4 | 0.6 | 0.3 | 0.7 | 1.6 | |||||
2012-13 Los Angeles Lakers | SF | 59 | 23.1 | 7.3 | 44.0 | 33.7 | 69.7 | 1.4 | 5.5 | 1.1 | 1.1 | 0.6 | 0.7 | 1.7 | |||||
2013-14 Cleveland Cavaliers | SF | 45 | 15.5 | 5.2 | 37.5 | 34.5 | 58.3 | 0.4 | 2.8 | 0.4 | 0.7 | 0.4 | 0.4 | 1.4 | |||||
* Adjusted to 82 game season |