Learn more on Basketball-Reference.com
Draft Cartier Martin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Charlotte Bobcats | SF | 33 | 8.1 | 2.6 | 36.4 | 30.3 | 80.0 | 0.2 | 1.0 | 0.4 | 0.3 | 0.2 | 0.1 | 1.0 | |||||
2009-10 Golden State Warriors | SG | 10 | 27.6 | 9.0 | 36.4 | 32.3 | 76.2 | 1.7 | 4.7 | 0.9 | 1.3 | 0.8 | 0.0 | 3.6 | |||||
2010-11 Washington Wizards | SG | 52 | 10.4 | 4.0 | 39.0 | 39.4 | 70.0 | 0.4 | 1.4 | 0.3 | 0.3 | 0.3 | 0.1 | 1.0 | |||||
2011-12 Washington Wizards | SG | 22 | 23.0 | 9.0 | 44.3 | 39.4 | 58.3 | 0.7 | 3.3 | 0.6 | 0.8 | 0.6 | 0.1 | 2.1 | |||||
2012-13 Washington Wizards | SG | 41 | 16.9 | 6.6 | 38.1 | 39.7 | 71.4 | 0.3 | 2.4 | 0.5 | 0.8 | 0.5 | 0.1 | 1.4 | |||||
2013-14 Atlanta Hawks | SG | 53 | 15.5 | 5.9 | 41.4 | 38.4 | 75.4 | 0.2 | 2.0 | 0.6 | 0.6 | 0.5 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |