Learn more on Basketball-Reference.com
Draft Nick Young Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Washington Wizards | SG | 75 | 15.4 | 7.5 | 43.9 | 40.0 | 81.5 | 0.3 | 1.5 | 0.8 | 1.3 | 0.5 | 0.1 | 1.7 | |||||
2008-09 Washington Wizards | SG | 82 | 22.4 | 10.9 | 44.4 | 34.1 | 85.0 | 0.4 | 1.8 | 1.2 | 1.1 | 0.5 | 0.2 | 1.7 | |||||
2009-10 Washington Wizards | SG | 74 | 19.2 | 8.6 | 41.8 | 40.6 | 80.0 | 0.3 | 1.4 | 0.6 | 0.8 | 0.4 | 0.1 | 2.0 | |||||
2010-11 Washington Wizards | SG | 64 | 31.8 | 17.4 | 44.1 | 38.7 | 81.6 | 0.4 | 2.7 | 1.2 | 1.4 | 0.7 | 0.3 | 2.3 | |||||
2011-12 Washington Wizards | SG | 50 | 30.3 | 16.6 | 40.7 | 37.1 | 86.4 | 0.5 | 2.4 | 1.2 | 1.5 | 0.8 | 0.3 | 2.3 | |||||
2011-12 Los Angeles Clippers | SG | 28 | 23.5 | 9.6 | 39.6 | 35.8 | 81.6 | 0.5 | 1.6 | 0.5 | 1.1 | 0.6 | 0.3 | 2.3 | |||||
2012-13 Philadelphia 76ers | SG | 59 | 23.9 | 10.6 | 41.3 | 35.7 | 82.0 | 0.4 | 2.2 | 1.4 | 0.8 | 0.6 | 0.2 | 1.4 | |||||
2013-14 Los Angeles Lakers | SG | 64 | 28.3 | 17.9 | 43.5 | 38.6 | 82.5 | 0.5 | 2.6 | 1.5 | 1.5 | 0.7 | 0.2 | 2.4 | |||||
2014-15 Los Angeles Lakers | SG | 42 | 23.8 | 13.4 | 36.6 | 36.9 | 89.2 | 0.4 | 2.3 | 1.0 | 1.0 | 0.5 | 0.3 | 2.0 | |||||
2015-16 Los Angeles Lakers | SG | 54 | 19.1 | 7.3 | 33.9 | 32.5 | 82.9 | 0.3 | 1.8 | 0.6 | 0.6 | 0.4 | 0.1 | 0.9 | |||||
2016-17 Los Angeles Lakers | SG | 60 | 25.9 | 13.2 | 43.0 | 40.4 | 85.6 | 0.4 | 2.3 | 1.0 | 0.6 | 0.6 | 0.2 | 2.3 | |||||
2017-18 Golden State Warriors | SG | 80 | 17.4 | 7.3 | 41.2 | 37.7 | 86.2 | 0.3 | 1.6 | 0.5 | 0.5 | 0.5 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |