Learn more on Basketball-Reference.com
Draft Jamario Moon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Toronto Raptors | SF | 78 | 27.8 | 8.5 | 48.5 | 32.8 | 74.1 | 1.2 | 6.2 | 1.2 | 0.7 | 1.0 | 1.4 | 1.9 | |||||
2008-09 Toronto Raptors | SF | 54 | 25.5 | 7.3 | 47.3 | 34.5 | 84.6 | 0.9 | 4.6 | 1.3 | 0.6 | 1.2 | 0.8 | 1.6 | |||||
2008-09 Miami Heat | SF | 26 | 26.5 | 7.1 | 45.9 | 37.0 | 86.7 | 0.4 | 4.5 | 1.0 | 0.5 | 0.8 | 0.6 | 1.8 | |||||
2009-10 Cleveland Cavaliers | SF | 61 | 17.2 | 4.9 | 46.2 | 32.0 | 80.0 | 0.4 | 3.1 | 0.8 | 0.4 | 0.6 | 0.5 | 1.1 | |||||
2010-11 Cleveland Cavaliers | SF | 40 | 19.1 | 4.7 | 40.2 | 28.4 | 90.9 | 0.4 | 3.0 | 1.1 | 0.4 | 0.6 | 0.7 | 1.0 | |||||
2010-11 Los Angeles Clippers | SF | 19 | 14.6 | 3.5 | 42.4 | 39.3 | 83.3 | 0.5 | 2.5 | 0.4 | 0.3 | 0.2 | 0.3 | 1.4 | |||||
* Adjusted to 82 game season |