Learn more on Basketball-Reference.com
Draft Shawne Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Indiana Pacers | SG | 46 | - | 15.5 | 46.9 | 36.5 | 55.0 | 2.8 | 7.2 | 1.9 | 2.1 | 0.5 | 0.7 | 5.9 | |||||
2007-08 Indiana Pacers | SF | 65 | - | 21.7 | 42.7 | 31.4 | 71.7 | 2.7 | 8.8 | 2.9 | 2.9 | 1.3 | 1.3 | 6.6 | |||||
2010-11 New York Knicks | SF | 64 | - | 16.5 | 42.6 | 40.1 | 83.7 | 2.2 | 8.7 | 1.7 | 1.7 | 1.4 | 1.9 | 6.0 | |||||
2011-12 New Jersey Nets | SF | 32 | - | 10.7 | 29.0 | 24.8 | 71.4 | 1.9 | 6.4 | 1.5 | 1.3 | 1.0 | 1.1 | 4.1 | |||||
2013-14 Los Angeles Lakers | SF | 36 | - | 12.9 | 38.0 | 32.6 | 70.0 | 1.6 | 10.7 | 1.9 | 1.3 | 1.2 | 1.9 | 5.9 | |||||
2014-15 Miami Heat | PF | 44 | - | 15.2 | 42.5 | 39.5 | 84.8 | 1.4 | 7.2 | 1.9 | 1.2 | 1.1 | 0.9 | 6.0 | |||||
* Adjusted to 82 game season |