Learn more on Basketball-Reference.com
Draft Martell Webster Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Portland Trail Blazers | SG | 61 | - | 18.2 | 39.9 | 35.7 | 85.9 | 1.3 | 5.9 | 1.5 | 1.9 | 0.9 | 0.6 | 4.1 | |||||
2006-07 Portland Trail Blazers | SF | 82 | - | 15.8 | 39.6 | 36.4 | 70.5 | 1.2 | 6.6 | 1.4 | 2.1 | 1.0 | 0.5 | 3.5 | |||||
2007-08 Portland Trail Blazers | SF | 75 | - | 18.0 | 42.2 | 38.8 | 73.5 | 1.2 | 6.7 | 2.0 | 1.9 | 0.9 | 0.6 | 3.6 | |||||
2009-10 Portland Trail Blazers | SG | 82 | - | 18.4 | 40.5 | 37.3 | 81.3 | 1.1 | 6.4 | 1.5 | 1.4 | 1.1 | 1.0 | 3.7 | |||||
2010-11 Minnesota Timberwolves | SG | 46 | - | 19.9 | 44.7 | 41.7 | 77.0 | 1.6 | 6.4 | 2.3 | 2.5 | 1.2 | 0.4 | 4.4 | |||||
2011-12 Minnesota Timberwolves | SG | 59 | - | 13.7 | 42.3 | 33.8 | 78.9 | 1.8 | 7.1 | 1.7 | 2.0 | 1.3 | 0.7 | 3.6 | |||||
2012-13 Washington Wizards | SG | 76 | - | 19.0 | 44.2 | 42.2 | 84.8 | 1.2 | 6.4 | 3.1 | 2.0 | 1.1 | 0.4 | 3.6 | |||||
2013-14 Washington Wizards | SG | 78 | - | 16.9 | 43.3 | 39.2 | 84.0 | 0.8 | 4.9 | 2.2 | 1.3 | 0.9 | 0.3 | 3.3 | |||||
2014-15 Washington Wizards | SG | 32 | - | 14.5 | 26.4 | 23.3 | 75.0 | 1.4 | 6.3 | 2.3 | 3.0 | 1.0 | 0.1 | 3.3 | |||||
* Adjusted to 82 game season |