Learn more on Basketball-Reference.com
Draft Junior Bridgeman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Milwaukee Bucks | SF | 81 | - | 21.2 | 43.9 | 34.2 | 79.5 | 3.3 | 8.6 | 4.6 | 3.5 | 1.5 | 0.6 | 6.9 | |||||
1976-77 Milwaukee Bucks | SF | 82 | - | 24.3 | 44.9 | 34.7 | 86.4 | 2.6 | 8.3 | 4.1 | 3.0 | 1.6 | 0.5 | 4.4 | |||||
1977-78 Milwaukee Bucks | SF | 82 | - | 29.5 | 50.3 | 34.0 | 81.0 | 2.9 | 7.4 | 4.5 | 4.5 | 1.8 | 0.8 | 5.2 | |||||
1978-79 Milwaukee Bucks | SF | 82 | - | 32.0 | 50.6 | 34.5 | 82.9 | 2.8 | 7.3 | 4.0 | 3.4 | 2.2 | 1.0 | 4.5 | |||||
1979-80 Milwaukee Bucks | SF | 81 | - | 29.5 | 47.8 | 18.5 | 86.5 | 2.2 | 6.2 | 4.9 | 3.6 | 1.9 | 0.4 | 4.5 | |||||
1980-81 Milwaukee Bucks | SF | 77 | - | 28.0 | 48.7 | 14.3 | 88.4 | 1.7 | 6.3 | 5.1 | 3.3 | 1.9 | 0.6 | 3.9 | |||||
1981-82 Milwaukee Bucks | SF | 41 | - | 26.5 | 48.3 | 44.4 | 86.4 | 1.9 | 6.5 | 5.7 | 3.3 | 1.5 | 0.2 | 4.7 | |||||
1982-83 Milwaukee Bucks | SF | 70 | - | 26.1 | 49.2 | 7.7 | 83.7 | 1.1 | 6.4 | 5.4 | 3.2 | 1.0 | 0.2 | 4.0 | |||||
1983-84 Milwaukee Bucks | SF | 81 | - | 24.1 | 46.5 | 19.4 | 80.7 | 1.6 | 6.6 | 5.2 | 2.9 | 1.0 | 0.3 | 4.4 | |||||
1984-85 Los Angeles Clippers | SF | 80 | - | 26.2 | 46.5 | 35.9 | 87.9 | 1.3 | 5.4 | 4.0 | 2.7 | 1.1 | 0.4 | 3.0 | |||||
1985-86 Los Angeles Clippers | SF | 58 | - | 21.1 | 44.1 | 33.3 | 89.1 | 1.2 | 5.1 | 4.5 | 2.8 | 1.3 | 0.3 | 3.3 | |||||
1986-87 Milwaukee Bucks | SF | 34 | - | 20.1 | 46.2 | 16.7 | 80.0 | 1.6 | 6.0 | 4.0 | 1.7 | 1.1 | 0.2 | 5.7 | |||||
* Adjusted to 82 game season |