Learn more on Basketball-Reference.com
Draft Rashad McCants Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Minnesota Timberwolves | SG | 79 | - | 22.0 | 45.0 | 37.2 | 73.6 | 1.0 | 5.0 | 2.2 | 3.0 | 1.5 | 0.8 | 6.2 | |||||
2006-07 Minnesota Timberwolves | SG | 37 | - | 15.9 | 35.0 | 26.7 | 69.0 | 1.2 | 4.1 | 3.3 | 3.5 | 2.2 | 0.6 | 6.1 | |||||
2007-08 Minnesota Timberwolves | SG | 75 | - | 26.4 | 45.3 | 40.7 | 74.8 | 1.2 | 4.9 | 3.8 | 4.1 | 1.6 | 0.4 | 5.6 | |||||
2008-09 Minnesota Timberwolves | SG | 34 | - | 23.2 | 36.0 | 31.9 | 74.1 | 0.8 | 4.8 | 2.4 | 3.4 | 2.0 | 0.5 | 4.8 | |||||
2008-09 Sacramento Kings | SG | 24 | - | 25.4 | 44.4 | 35.7 | 78.3 | 1.0 | 4.9 | 3.7 | 2.0 | 2.1 | 0.8 | 4.1 | |||||
* Adjusted to 82 game season |