Learn more on Basketball-Reference.com
Draft Luther Head Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Houston Rockets | PG | 80 | 28.9 | 8.8 | 40.3 | 36.1 | 69.9 | 0.4 | 3.3 | 2.7 | 1.5 | 1.1 | 0.1 | 2.1 | |||||
2006-07 Houston Rockets | SG | 80 | 27.6 | 10.9 | 43.7 | 44.1 | 79.0 | 0.4 | 3.2 | 2.4 | 1.7 | 1.0 | 0.1 | 1.7 | |||||
2007-08 Houston Rockets | SG | 73 | 18.9 | 7.6 | 43.2 | 35.1 | 81.5 | 0.2 | 1.8 | 1.9 | 1.0 | 0.6 | 0.1 | 1.0 | |||||
2008-09 Houston Rockets | PG | 22 | 14.6 | 4.8 | 38.6 | 36.8 | 87.5 | 0.1 | 1.2 | 1.6 | 0.7 | 0.3 | 0.0 | 0.7 | |||||
2009-10 Indiana Pacers | SG | 47 | 17.3 | 7.6 | 43.7 | 35.2 | 82.8 | 0.1 | 1.7 | 1.5 | 1.1 | 0.4 | 0.2 | 1.1 | |||||
2010-11 Sacramento Kings | PG | 36 | 16.3 | 5.6 | 41.5 | 39.1 | 78.0 | 0.4 | 1.7 | 1.9 | 0.9 | 0.3 | 0.3 | 1.2 | |||||
* Adjusted to 82 game season |