Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 San Diego Clippers | SG | 29 | - | 25.1 | 51.8 | 16.7 | 80.2 | 2.0 | 6.2 | 3.3 | 4.2 | 1.5 | 0.6 | 5.1 | |||||
1981-82 Atlanta Hawks | SG | 19 | - | 18.6 | 34.3 | 0.0 | 71.4 | 4.4 | 8.9 | 2.2 | 2.2 | 1.8 | 0.2 | 6.9 | |||||
1982-83 San Diego Clippers | SG | 76 | - | 21.7 | 46.4 | 30.0 | 77.0 | 2.5 | 6.2 | 3.5 | 2.9 | 1.4 | 0.9 | 5.0 | |||||
1983-84 Seattle SuperSonics | SG | 81 | - | 24.9 | 49.4 | 14.3 | 82.3 | 2.0 | 5.9 | 3.6 | 2.7 | 1.4 | 0.7 | 4.4 | |||||
1984-85 Seattle SuperSonics | SG | 80 | - | 22.7 | 48.5 | 21.2 | 77.6 | 1.9 | 5.3 | 4.5 | 2.3 | 1.6 | 1.0 | 3.5 | |||||
1985-86 Seattle SuperSonics | SG | 78 | - | 24.8 | 43.5 | 13.5 | 78.2 | 2.2 | 6.7 | 3.1 | 2.9 | 1.6 | 0.5 | 4.7 | |||||
1986-87 Dallas Mavericks | SG | 54 | - | 26.2 | 39.0 | 28.0 | 78.4 | 2.8 | 6.9 | 2.5 | 2.5 | 1.4 | 0.8 | 6.1 | |||||
* Adjusted to 82 game season |