Learn more on Basketball-Reference.com
Draft Randy Wittman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Atlanta Hawks | SG | 78 | 13.7 | 4.5 | 50.3 | 40.0 | 60.9 | 0.2 | 0.9 | 0.9 | 0.4 | 0.2 | 0.1 | 1.1 | |||||
1984-85 Atlanta Hawks | SG | 41 | 28.5 | 9.9 | 53.1 | 28.6 | 73.2 | 0.4 | 1.8 | 3.0 | 1.4 | 0.7 | 0.2 | 1.4 | |||||
1985-86 Atlanta Hawks | SG | 81 | 34.1 | 12.9 | 53.0 | 31.3 | 77.0 | 0.6 | 2.1 | 3.8 | 1.4 | 1.0 | 0.2 | 1.5 | |||||
1986-87 Atlanta Hawks | SG | 71 | 28.9 | 12.7 | 50.3 | 33.3 | 78.7 | 0.4 | 1.7 | 3.0 | 1.2 | 0.5 | 0.2 | 1.5 | |||||
1987-88 Atlanta Hawks | SG | 82 | 29.4 | 10.0 | 47.8 | 0.0 | 79.8 | 0.5 | 2.1 | 3.7 | 1.0 | 0.6 | 0.2 | 1.4 | |||||
1988-89 Indiana Pacers | SF | 33 | 21.3 | 5.2 | 47.3 | 50.0 | 63.2 | 0.6 | 1.6 | 2.4 | 0.6 | 0.4 | 0.1 | 0.9 | |||||
1988-89 Sacramento Kings | SF | 31 | 13.4 | 3.8 | 42.7 | 50.0 | 72.7 | 0.2 | 0.8 | 1.0 | 0.4 | 0.3 | 0.0 | 0.4 | |||||
1989-90 Indiana Pacers | SF | 61 | 8.9 | 2.1 | 50.8 | 50.0 | 83.3 | 0.1 | 0.5 | 0.6 | 0.4 | 0.1 | 0.1 | 0.3 | |||||
1990-91 Indiana Pacers | SF | 41 | 8.7 | 1.8 | 44.3 | 0.0 | 66.7 | 0.1 | 0.8 | 0.6 | 0.6 | 0.2 | 0.1 | 0.2 | |||||
* Adjusted to 82 game season |