Learn more on Basketball-Reference.com
Draft Shammond Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Seattle SuperSonics | PG | 43 | - | 20.9 | 37.3 | 29.6 | 64.7 | 1.1 | 4.8 | 7.2 | 3.7 | 1.7 | 0.0 | 3.6 | |||||
2000-01 Seattle SuperSonics | PG | 69 | - | 18.1 | 43.8 | 45.9 | 87.5 | 1.3 | 5.1 | 7.4 | 3.2 | 1.2 | 0.2 | 3.2 | |||||
2001-02 Seattle SuperSonics | PG | 50 | - | 17.6 | 42.0 | 37.3 | 79.5 | 1.3 | 5.0 | 6.6 | 2.8 | 1.7 | 0.2 | 2.8 | |||||
2002-03 Denver Nuggets | PG | 27 | - | 17.2 | 39.0 | 36.3 | 66.7 | 0.8 | 4.1 | 9.3 | 3.6 | 1.1 | 0.2 | 3.8 | |||||
2002-03 Boston Celtics | PG | 51 | - | 15.3 | 39.6 | 35.2 | 84.2 | 0.5 | 4.5 | 5.3 | 2.5 | 2.5 | 0.1 | 3.4 | |||||
2003-04 Orlando Magic | PG | 37 | - | 16.7 | 39.1 | 33.8 | 88.9 | 0.8 | 3.9 | 5.9 | 2.4 | 2.1 | 0.1 | 3.7 | |||||
2003-04 New Orleans Hornets | PG | 16 | - | 14.5 | 34.6 | 19.2 | 84.6 | 0.0 | 3.4 | 10.5 | 4.2 | 2.8 | 0.2 | 4.4 | |||||
2006-07 Los Angeles Lakers | PG | 30 | - | 13.1 | 40.7 | 40.0 | 66.7 | 1.5 | 5.6 | 4.3 | 1.8 | 1.7 | 0.0 | 2.8 | |||||
* Adjusted to 82 game season |