Learn more on Basketball-Reference.com
Draft Monty Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 New York Knicks | SF | 41 | - | 13.1 | 45.1 | 0.0 | 44.7 | 4.0 | 9.4 | 4.7 | 3.9 | 1.9 | 0.4 | 8.3 | |||||
1996-97 San Antonio Spurs | SF | 65 | - | 21.0 | 50.9 | 0.0 | 64.5 | 3.5 | 7.4 | 3.2 | 4.1 | 2.0 | 1.9 | 5.7 | |||||
1997-98 San Antonio Spurs | SF | 72 | - | 16.5 | 44.8 | 50.0 | 67.0 | 2.4 | 6.5 | 3.1 | 3.0 | 1.2 | 0.9 | 4.9 | |||||
1999-00 Orlando Magic | SF | 75 | - | 20.8 | 48.9 | 40.0 | 74.1 | 3.1 | 8.0 | 3.4 | 3.5 | 1.5 | 0.5 | 6.0 | |||||
2000-01 Orlando Magic | SF | 82 | - | 16.3 | 44.5 | 7.7 | 63.9 | 3.4 | 9.6 | 3.1 | 3.4 | 1.1 | 0.6 | 5.4 | |||||
2001-02 Orlando Magic | SF | 68 | - | 18.1 | 54.7 | 0.0 | 65.7 | 3.0 | 8.8 | 3.6 | 3.2 | 1.8 | 0.6 | 5.0 | |||||
2002-03 Philadelphia 76ers | SF | 21 | - | 16.1 | 42.5 | 0.0 | 75.0 | 2.1 | 7.9 | 4.5 | 3.0 | 2.1 | 0.9 | 5.8 | |||||
* Adjusted to 82 game season |