Learn more on Basketball-Reference.com
Draft Elton Brand Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Chicago Bulls | PF | 81 | 37.0 | 20.1 | 48.2 | 0.0 | 68.5 | 4.3 | 10.0 | 1.9 | 2.8 | 0.8 | 1.6 | 3.2 | |||||
2000-01 Chicago Bulls | PF | 74 | 39.3 | 20.1 | 47.6 | 0.0 | 70.8 | 3.9 | 10.1 | 3.2 | 3.0 | 1.0 | 1.6 | 3.3 | |||||
2001-02 Los Angeles Clippers | PF | 80 | 37.8 | 18.2 | 52.7 | 0.0 | 74.2 | 5.0 | 11.6 | 2.4 | 2.2 | 1.0 | 2.0 | 3.2 | |||||
2002-03 Los Angeles Clippers | PF | 62 | 39.6 | 18.5 | 50.2 | 0.0 | 68.5 | 4.6 | 11.3 | 2.5 | 2.6 | 1.1 | 2.5 | 3.3 | |||||
2003-04 Los Angeles Clippers | PF | 69 | 38.7 | 20.0 | 49.3 | 0.0 | 77.3 | 3.9 | 10.3 | 3.3 | 2.8 | 0.9 | 2.2 | 3.3 | |||||
2004-05 Los Angeles Clippers | PF | 81 | 37.0 | 20.0 | 50.3 | 0.0 | 75.2 | 3.7 | 9.5 | 2.6 | 2.3 | 0.8 | 2.1 | 3.0 | |||||
2005-06 Los Angeles Clippers | PF | 79 | 39.2 | 24.7 | 52.7 | 33.3 | 77.5 | 3.0 | 10.0 | 2.6 | 2.2 | 1.0 | 2.5 | 2.9 | |||||
2006-07 Los Angeles Clippers | PF | 80 | 38.4 | 20.5 | 53.3 | 100.0 | 76.1 | 3.4 | 9.3 | 2.9 | 2.5 | 1.0 | 2.2 | 3.0 | |||||
2007-08 Los Angeles Clippers | PF | 8 | 34.3 | 17.6 | 45.6 | 0.0 | 78.7 | 2.6 | 8.0 | 2.0 | 2.1 | 0.4 | 1.9 | 2.6 | |||||
2008-09 Philadelphia 76ers | PF | 29 | 31.7 | 13.8 | 44.7 | 0.0 | 67.6 | 2.7 | 8.8 | 1.3 | 2.3 | 0.6 | 1.6 | 2.7 | |||||
2009-10 Philadelphia 76ers | PF | 76 | 30.2 | 13.1 | 48.0 | 0.0 | 73.8 | 2.4 | 6.1 | 1.4 | 1.7 | 1.1 | 1.1 | 3.1 | |||||
2010-11 Philadelphia 76ers | PF | 81 | 34.7 | 15.0 | 51.2 | 0.0 | 78.0 | 2.9 | 8.3 | 1.5 | 1.2 | 1.1 | 1.3 | 3.0 | |||||
2011-12 Philadelphia 76ers | PF | 75 | 28.9 | 10.9 | 49.4 | 0.0 | 73.1 | 2.4 | 7.1 | 1.6 | 1.1 | 1.0 | 1.6 | 2.9 | |||||
2012-13 Dallas Mavericks | C | 72 | 21.2 | 7.2 | 47.3 | 0.0 | 71.0 | 1.8 | 6.0 | 1.0 | 0.8 | 0.7 | 1.3 | 2.7 | |||||
2013-14 Atlanta Hawks | PF | 73 | 19.4 | 5.7 | 53.9 | 0.0 | 64.9 | 1.3 | 4.9 | 1.0 | 0.8 | 0.5 | 1.2 | 2.6 | |||||
2014-15 Atlanta Hawks | PF | 36 | 13.5 | 2.7 | 44.2 | 0.0 | 52.2 | 0.8 | 2.8 | 0.6 | 0.5 | 0.5 | 0.7 | 1.5 | |||||
2015-16 Philadelphia 76ers | PF | 17 | 13.2 | 4.1 | 43.1 | 0.0 | 88.9 | 0.5 | 3.7 | 1.1 | 0.6 | 0.5 | 0.5 | 1.9 | |||||
* Adjusted to 82 game season |