Learn more on Basketball-Reference.com
Draft Hot Rod Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Cleveland Cavaliers | PF | 80 | - | 20.7 | 48.5 | 0.0 | 74.5 | 3.9 | 11.1 | 2.7 | 2.5 | 1.0 | 3.0 | 3.5 | |||||
1987-88 Cleveland Cavaliers | PF | 77 | - | 19.2 | 47.7 | 0.0 | 75.6 | 3.6 | 11.5 | 2.3 | 2.4 | 1.4 | 3.3 | 4.6 | |||||
1988-89 Cleveland Cavaliers | PF | 82 | - | 21.4 | 50.9 | 25.0 | 74.8 | 3.9 | 10.8 | 2.4 | 2.3 | 1.7 | 3.0 | 4.2 | |||||
1989-90 Cleveland Cavaliers | PF | 82 | - | 23.9 | 49.3 | 0.0 | 73.9 | 3.8 | 11.5 | 2.8 | 2.5 | 1.5 | 2.9 | 3.7 | |||||
1990-91 Cleveland Cavaliers | PF | 43 | - | 18.7 | 46.3 | 0.0 | 65.2 | 4.1 | 10.8 | 3.6 | 2.3 | 1.3 | 2.6 | 4.7 | |||||
1991-92 Cleveland Cavaliers | PF | 80 | - | 18.8 | 50.3 | 0.0 | 75.2 | 4.5 | 12.0 | 3.9 | 1.6 | 1.2 | 3.6 | 3.8 | |||||
1992-93 Cleveland Cavaliers | PF | 67 | - | 17.2 | 47.0 | 0.0 | 71.6 | 3.0 | 9.7 | 3.6 | 2.7 | 1.1 | 2.5 | 4.0 | |||||
1993-94 Cleveland Cavaliers | PF | 76 | - | 18.8 | 47.8 | 0.0 | 72.8 | 3.7 | 10.4 | 3.4 | 2.5 | 1.4 | 2.3 | 4.0 | |||||
1994-95 Cleveland Cavaliers | PF | 74 | - | 16.9 | 45.2 | 20.0 | 68.5 | 3.1 | 9.2 | 3.5 | 2.7 | 1.5 | 1.8 | 3.8 | |||||
1995-96 Phoenix Suns | C | 62 | - | 13.2 | 45.3 | 0.0 | 73.1 | 3.7 | 10.8 | 1.8 | 1.8 | 1.3 | 2.6 | 4.9 | |||||
1996-97 Phoenix Suns | C | 68 | - | 12.2 | 49.0 | 0.0 | 67.2 | 4.0 | 12.6 | 2.3 | 1.5 | 1.5 | 2.0 | 4.0 | |||||
1997-98 Phoenix Suns | C | 71 | - | 9.2 | 47.0 | 0.0 | 69.9 | 3.9 | 11.2 | 1.8 | 1.0 | 1.2 | 2.2 | 4.9 | |||||
1998-99 Dallas Mavericks | C | 41 | - | 3.6 | 34.5 | 0.0 | 70.6 | 4.4 | 9.9 | 1.8 | 1.6 | 1.6 | 2.2 | 5.9 | |||||
* Adjusted to 82 game season |