Learn more on Basketball-Reference.com
Draft Buck Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 New Jersey Nets | PF | 82 | - | 21.5 | 58.2 | 0.0 | 62.4 | 5.9 | 17.1 | 1.8 | 4.0 | 1.4 | 1.4 | 4.8 | |||||
1982-83 New Jersey Nets | PF | 82 | - | 22.6 | 58.8 | 0.0 | 62.0 | 5.9 | 16.6 | 2.0 | 4.0 | 1.5 | 1.8 | 4.4 | |||||
1983-84 New Jersey Nets | PF | 81 | - | 20.4 | 53.5 | 0.0 | 57.0 | 5.7 | 16.0 | 2.1 | 3.8 | 1.3 | 2.0 | 4.8 | |||||
1984-85 New Jersey Nets | PF | 82 | - | 22.5 | 53.0 | 25.0 | 62.5 | 4.9 | 15.2 | 2.5 | 3.6 | 1.0 | 1.7 | 4.4 | |||||
1985-86 New Jersey Nets | PF | 82 | - | 20.3 | 52.3 | 0.0 | 67.6 | 5.1 | 15.4 | 2.0 | 3.8 | 1.1 | 1.5 | 4.6 | |||||
1986-87 New Jersey Nets | PF | 82 | - | 23.7 | 55.7 | 0.0 | 73.1 | 5.2 | 16.5 | 2.1 | 4.5 | 1.3 | 1.5 | 5.1 | |||||
1987-88 New Jersey Nets | PF | 70 | - | 23.3 | 56.0 | 100.0 | 66.8 | 5.4 | 15.2 | 2.0 | 3.4 | 1.2 | 0.8 | 4.8 | |||||
1988-89 New Jersey Nets | PF | 74 | - | 18.8 | 53.1 | 0.0 | 66.6 | 4.9 | 13.7 | 1.6 | 2.8 | 1.2 | 0.7 | 4.4 | |||||
1989-90 Portland Trail Blazers | PF | 82 | - | 19.1 | 54.8 | 0.0 | 70.6 | 4.3 | 13.7 | 2.0 | 2.9 | 1.2 | 0.7 | 4.9 | |||||
1990-91 Portland Trail Blazers | PF | 80 | - | 17.3 | 60.2 | 0.0 | 70.5 | 4.2 | 14.0 | 1.8 | 2.5 | 0.9 | 0.9 | 4.6 | |||||
1991-92 Portland Trail Blazers | PF | 80 | - | 17.2 | 60.4 | 0.0 | 75.4 | 5.0 | 13.4 | 2.1 | 2.5 | 1.2 | 0.8 | 4.6 | |||||
1992-93 Portland Trail Blazers | PF | 82 | - | 13.0 | 51.1 | 0.0 | 64.5 | 4.5 | 13.3 | 1.4 | 1.9 | 1.6 | 1.2 | 5.2 | |||||
1993-94 Portland Trail Blazers | PF | 81 | - | 14.3 | 55.5 | 0.0 | 67.9 | 5.7 | 15.4 | 1.5 | 2.0 | 1.1 | 0.9 | 4.4 | |||||
1994-95 Portland Trail Blazers | PF | 82 | - | 15.0 | 51.2 | 50.0 | 67.3 | 5.0 | 13.3 | 1.6 | 2.4 | 1.3 | 1.4 | 5.0 | |||||
1995-96 Portland Trail Blazers | PF | 70 | - | 14.7 | 50.0 | 66.7 | 66.8 | 4.6 | 11.6 | 1.2 | 2.6 | 1.1 | 1.3 | 5.4 | |||||
1996-97 New York Knicks | PF | 74 | - | 14.9 | 53.7 | 0.0 | 64.2 | 5.3 | 12.7 | 1.6 | 2.6 | 1.3 | 1.2 | 6.5 | |||||
1997-98 New York Knicks | PF | 41 | - | 13.1 | 50.3 | 0.0 | 73.2 | 5.1 | 12.0 | 1.3 | 2.5 | 1.1 | 1.0 | 6.0 | |||||
* Adjusted to 82 game season |