Learn more on Basketball-Reference.com
Draft Delonte West Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Boston Celtics | SG | 39 | - | 16.6 | 42.6 | 35.8 | 70.4 | 1.3 | 6.2 | 5.0 | 2.3 | 2.0 | 0.8 | 6.5 | |||||
2005-06 Boston Celtics | PG | 71 | - | 16.6 | 48.7 | 38.5 | 85.1 | 1.1 | 5.7 | 6.5 | 2.6 | 1.7 | 0.9 | 3.9 | |||||
2006-07 Boston Celtics | SG | 69 | - | 18.3 | 42.7 | 36.5 | 85.3 | 0.7 | 4.5 | 6.6 | 3.0 | 1.6 | 0.7 | 3.3 | |||||
2007-08 Seattle SuperSonics | PG | 35 | - | 15.8 | 38.8 | 33.9 | 66.7 | 0.9 | 6.4 | 7.5 | 4.4 | 2.0 | 0.7 | 2.9 | |||||
2007-08 Cleveland Cavaliers | PG | 26 | - | 16.0 | 44.0 | 36.7 | 78.8 | 1.1 | 5.8 | 6.9 | 3.0 | 1.7 | 1.1 | 3.5 | |||||
2008-09 Cleveland Cavaliers | PG | 64 | - | 16.7 | 45.7 | 39.9 | 83.3 | 0.7 | 4.5 | 5.0 | 2.0 | 2.1 | 0.3 | 2.8 | |||||
2009-10 Cleveland Cavaliers | PG | 60 | - | 16.9 | 44.5 | 32.5 | 81.0 | 0.9 | 5.4 | 6.3 | 2.9 | 1.8 | 0.9 | 2.8 | |||||
2010-11 Boston Celtics | PG | 24 | - | 14.3 | 45.8 | 36.4 | 86.7 | 0.6 | 3.9 | 6.8 | 3.2 | 2.1 | 1.1 | 3.1 | |||||
2011-12 Dallas Mavericks | PG | 55 | - | 19.2 | 46.2 | 35.8 | 89.7 | 0.6 | 4.6 | 6.3 | 3.5 | 2.7 | 0.5 | 3.1 | |||||
* Adjusted to 82 game season |