Learn more on Basketball-Reference.com
Draft Slick Watts Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 Seattle SuperSonics | PG | 62 | - | 18.1 | 38.8 | 32.8 | 64.5 | 2.4 | 6.1 | 11.8 | 4.9 | 3.9 | 0.4 | 7.0 | |||||
1974-75 Seattle SuperSonics | PG | 82 | - | 14.5 | 42.1 | 33.3 | 60.8 | 2.2 | 6.1 | 11.6 | 4.2 | 4.4 | 0.3 | 5.9 | |||||
1975-76 Seattle SuperSonics | PG | 82 | - | 19.6 | 42.7 | 32.4 | 57.8 | 1.9 | 6.3 | 11.4 | 4.6 | 4.5 | 0.3 | 4.7 | |||||
1976-77 Seattle SuperSonics | PG | 79 | - | 19.9 | 42.2 | 32.1 | 58.7 | 1.5 | 5.6 | 11.5 | 4.5 | 3.9 | 0.5 | 4.7 | |||||
1977-78 Seattle SuperSonics | PG | 32 | - | 16.1 | 40.4 | 32.4 | 56.6 | 1.2 | 4.8 | 7.9 | 5.5 | 3.1 | 0.8 | 5.2 | |||||
1977-78 New Orleans Jazz | PG | 39 | - | 18.5 | 38.1 | 31.7 | 60.2 | 2.4 | 6.1 | 10.0 | 4.7 | 3.4 | 1.1 | 5.9 | |||||
1978-79 Houston Rockets | PG | 61 | - | 11.6 | 40.5 | 33.3 | 61.2 | 1.6 | 4.7 | 11.2 | 3.3 | 3.3 | 0.6 | 6.6 | |||||
* Adjusted to 82 game season |