Learn more on Basketball-Reference.com
Draft Richard Washington Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Kansas City Kings | PF | 82 | - | 22.9 | 43.1 | 31.6 | 69.7 | 4.3 | 14.8 | 1.8 | 3.4 | 1.3 | 1.9 | 6.9 | |||||
1977-78 Kansas City Kings | PF | 78 | - | 22.0 | 47.7 | 32.9 | 75.4 | 4.0 | 14.1 | 2.5 | 4.1 | 1.6 | 1.6 | 7.0 | |||||
1979-80 Milwaukee Bucks | PF | 75 | - | 19.3 | 46.8 | 0.0 | 60.5 | 4.2 | 12.1 | 2.4 | 2.8 | 1.1 | 2.1 | 7.3 | |||||
1980-81 Cleveland Cavaliers | PF | 69 | - | 21.7 | 45.9 | 50.0 | 75.0 | 4.2 | 11.8 | 3.6 | 3.4 | 1.3 | 1.7 | 7.8 | |||||
1980-81 Dallas Mavericks | PF | 11 | - | 18.6 | 43.6 | 0.0 | 73.9 | 3.9 | 13.1 | 2.5 | 3.3 | 0.8 | 1.1 | 5.8 | |||||
1981-82 Cleveland Cavaliers | PF | 18 | - | 16.7 | 43.5 | 0.0 | 60.0 | 4.9 | 11.5 | 2.3 | 5.4 | 1.2 | 0.3 | 7.8 | |||||
* Adjusted to 82 game season |