Learn more on Basketball-Reference.com
Draft Jimmy Walker Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Detroit Pistons | SG | 81 | - | 22.6 | 39.4 | 33.7 | 76.6 | 1.3 | 4.1 | 6.8 | 4.0 | 2.5 | 0.4 | 6.2 | |||||
1968-69 Detroit Pistons | SG | 69 | - | 24.6 | 46.6 | 33.7 | 79.5 | 1.5 | 4.6 | 6.5 | 3.8 | 2.1 | 0.5 | 5.0 | |||||
1969-70 Detroit Pistons | SG | 81 | - | 29.0 | 47.8 | 34.1 | 80.7 | 1.3 | 4.0 | 4.1 | 3.3 | 1.7 | 0.4 | 3.4 | |||||
1970-71 Detroit Pistons | SG | 79 | - | 25.0 | 43.6 | 35.0 | 83.1 | 1.0 | 3.6 | 4.7 | 3.2 | 1.6 | 0.3 | 3.0 | |||||
1971-72 Detroit Pistons | SG | 78 | - | 26.8 | 45.7 | 34.6 | 82.7 | 1.0 | 3.6 | 4.9 | 3.3 | 1.7 | 0.4 | 3.1 | |||||
1972-73 Houston Rockets | PG | 81 | - | 23.7 | 46.5 | 35.0 | 88.4 | 0.9 | 4.2 | 6.9 | 3.1 | 1.9 | 0.2 | 3.2 | |||||
1973-74 Kansas City-omaha Kings | SG | 72 | - | 24.1 | 46.8 | 34.1 | 82.2 | 0.6 | 3.3 | 5.0 | 2.9 | 1.3 | 0.1 | 2.7 | |||||
1974-75 Kansas City-omaha Kings | SG | 81 | - | 21.5 | 47.5 | 34.8 | 85.5 | 0.8 | 3.7 | 3.5 | 2.6 | 1.3 | 0.2 | 3.4 | |||||
1975-76 Kansas City Kings | SG | 73 | - | 23.0 | 48.3 | 35.1 | 86.5 | 0.9 | 3.4 | 3.4 | 2.7 | 1.7 | 0.3 | 3.6 | |||||
* Adjusted to 82 game season |