Learn more on Basketball-Reference.com
Draft Earl Boykins Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Cleveland Cavaliers | PG | 28 | 10.0 | 2.6 | 34.4 | 18.2 | 80.0 | 0.4 | 0.8 | 1.6 | 0.8 | 0.3 | 0.0 | 1.0 | |||||
1999-00 Cleveland Cavaliers | PG | 25 | 10.1 | 5.3 | 47.3 | 40.0 | 78.3 | 0.4 | 1.0 | 1.8 | 0.7 | 0.5 | 0.0 | 0.9 | |||||
2001-02 Los Angeles Clippers | PG | 68 | 11.2 | 4.1 | 40.0 | 31.0 | 77.0 | 0.4 | 0.8 | 2.1 | 0.6 | 0.3 | 0.0 | 0.6 | |||||
2002-03 Golden State Warriors | PG | 68 | 19.4 | 8.8 | 42.9 | 37.7 | 86.5 | 0.5 | 1.3 | 3.3 | 1.1 | 0.6 | 0.1 | 1.1 | |||||
2003-04 Denver Nuggets | PG | 82 | 22.5 | 10.2 | 41.9 | 32.2 | 87.7 | 0.5 | 1.7 | 3.6 | 1.2 | 0.6 | 0.0 | 1.0 | |||||
2004-05 Denver Nuggets | PG | 82 | 26.4 | 12.4 | 41.3 | 33.7 | 92.1 | 0.5 | 1.7 | 4.5 | 1.5 | 1.0 | 0.1 | 1.5 | |||||
2005-06 Denver Nuggets | PG | 60 | 25.8 | 12.6 | 41.0 | 34.6 | 87.4 | 0.4 | 1.4 | 3.8 | 1.4 | 0.8 | 0.1 | 1.2 | |||||
2006-07 Denver Nuggets | PG | 31 | 28.3 | 15.2 | 41.3 | 37.3 | 90.8 | 0.7 | 2.0 | 4.3 | 1.7 | 0.8 | 0.1 | 1.0 | |||||
2006-07 Milwaukee Bucks | PG | 35 | 33.0 | 14.0 | 42.7 | 41.9 | 88.6 | 0.7 | 2.2 | 4.5 | 1.9 | 0.9 | 0.0 | 1.7 | |||||
2007-08 Charlotte Bobcats | PG | 36 | 15.9 | 5.1 | 35.5 | 31.8 | 83.1 | 0.3 | 0.9 | 2.7 | 1.1 | 0.4 | 0.0 | 0.6 | |||||
2009-10 Washington Wizards | PG | 67 | 16.7 | 6.6 | 42.7 | 31.7 | 86.5 | 0.3 | 1.1 | 2.6 | 1.0 | 0.4 | 0.0 | 0.7 | |||||
2010-11 Milwaukee Bucks | PG | 57 | 15.1 | 7.2 | 44.3 | 38.0 | 84.1 | 0.3 | 1.0 | 2.5 | 0.9 | 0.7 | 0.1 | 0.8 | |||||
* Adjusted to 82 game season |