Learn more on Basketball-Reference.com
Draft Jack Twyman Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 Rochester Royals | SF | 83 | 2490 | 1209 | 475 | 1125 | 26 | 80 | 233 | 340 | 172 | 531 | 195 | 186 | 97 | 54 | 273 | ||||
1956-57 Rochester Royals | SF | 83 | 2663 | 1373 | 512 | 1166 | 34 | 100 | 315 | 414 | 138 | 404 | 141 | 188 | 89 | 37 | 286 | ||||
1957-58 Cincinnati Royals | SF | 83 | 2481 | 1444 | 530 | 1171 | 34 | 98 | 350 | 452 | 172 | 529 | 126 | 185 | 84 | 44 | 256 | ||||
1958-59 Cincinnati Royals | SF | 83 | 3090 | 2168 | 809 | 1926 | 52 | 151 | 498 | 636 | 225 | 744 | 239 | 273 | 131 | 65 | 316 | ||||
1959-60 Cincinnati Royals | SF | 82 | 3306 | 2615 | 952 | 2256 | 57 | 170 | 654 | 834 | 220 | 726 | 285 | 321 | 144 | 64 | 301 | ||||
1960-61 Cincinnati Royals | SF | 83 | 3031 | 2109 | 827 | 1694 | 34 | 105 | 421 | 576 | 229 | 698 | 234 | 255 | 117 | 68 | 290 | ||||
1961-62 Cincinnati Royals | SF | 82 | 3066 | 1928 | 758 | 1581 | 50 | 144 | 362 | 446 | 202 | 654 | 221 | 228 | 115 | 55 | 332 | ||||
1962-63 Cincinnati Royals | SF | 82 | 2689 | 1674 | 658 | 1369 | 46 | 132 | 312 | 385 | 188 | 613 | 220 | 203 | 105 | 52 | 294 | ||||
1963-64 Cincinnati Royals | SF | 70 | 2046 | 1149 | 459 | 1018 | 37 | 109 | 194 | 234 | 117 | 374 | 141 | 149 | 82 | 30 | 274 | ||||
1964-65 Cincinnati Royals | SF | 82 | 2292 | 1222 | 491 | 1109 | 37 | 108 | 203 | 245 | 119 | 393 | 141 | 149 | 82 | 32 | 245 | ||||
1965-66 Cincinnati Royals | SF | 75 | 967 | 578 | 230 | 511 | 20 | 57 | 98 | 120 | 56 | 173 | 62 | 71 | 38 | 12 | 126 | ||||
TOTALS | 28121 | 17469 | 6701 | 14926 | 427 | 1254 | 3640 | 4682 | 1838 | 5839 | 2005 | 2208 | 1084 | 513 | 2993 | ||||||
All totals adjusted to 82 game season |