Learn more on Basketball-Reference.com
Draft Kenny Thomas Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Houston Rockets | PF | 72 | 1797 | 594 | 212 | 531 | 32 | 122 | 138 | 209 | 147 | 437 | 113 | 112 | 54 | 22 | 167 | ||||
2000-01 Houston Rockets | PF | 74 | 1820 | 528 | 206 | 465 | 25 | 92 | 91 | 126 | 122 | 417 | 77 | 116 | 40 | 43 | 178 | ||||
2001-02 Houston Rockets | PF | 72 | 2484 | 1015 | 396 | 829 | 0 | 16 | 223 | 336 | 158 | 516 | 137 | 143 | 85 | 66 | 195 | ||||
2002-03 Houston Rockets | PF | 20 | 586 | 197 | 82 | 190 | 0 | 0 | 33 | 45 | 45 | 137 | 39 | 40 | 16 | 6 | 49 | ||||
2002-03 Philadelphia 76ers | PF | 46 | 1392 | 470 | 178 | 369 | 0 | 0 | 114 | 152 | 140 | 392 | 73 | 76 | 46 | 22 | 120 | ||||
2003-04 Philadelphia 76ers | PF | 74 | 2699 | 1006 | 381 | 813 | 1 | 5 | 243 | 323 | 261 | 750 | 111 | 172 | 82 | 33 | 219 | ||||
2004-05 Philadelphia 76ers | PF | 48 | 1345 | 530 | 217 | 476 | 1 | 4 | 95 | 119 | 106 | 308 | 77 | 83 | 40 | 6 | 151 | ||||
2004-05 Sacramento Kings | PF | 26 | 822 | 378 | 150 | 305 | 0 | 1 | 78 | 108 | 78 | 227 | 75 | 48 | 27 | 11 | 76 | ||||
2005-06 Sacramento Kings | PF | 82 | 2292 | 748 | 305 | 604 | 0 | 1 | 138 | 204 | 199 | 618 | 168 | 135 | 72 | 39 | 196 | ||||
2006-07 Sacramento Kings | PF | 62 | 1412 | 331 | 146 | 303 | 0 | 1 | 39 | 76 | 134 | 377 | 76 | 90 | 43 | 16 | 141 | ||||
2007-08 Sacramento Kings | PF | 23 | 284 | 32 | 16 | 38 | 0 | 0 | 0 | 5 | 18 | 61 | 13 | 21 | 6 | 1 | 38 | ||||
2009-10 Sacramento Kings | PF | 26 | 313 | 41 | 17 | 35 | 0 | 0 | 7 | 12 | 35 | 86 | 15 | 17 | 10 | 10 | 42 | ||||
TOTALS | 17246 | 5870 | 2306 | 4958 | 59 | 242 | 1199 | 1715 | 1443 | 4326 | 974 | 1053 | 521 | 275 | 1572 | ||||||
All totals adjusted to 82 game season |