Learn more on Basketball-Reference.com
Draft Terry Teagle Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 Houston Rockets | SG | 73 | - | 21.4 | 42.8 | 34.5 | 69.6 | 2.1 | 5.5 | 4.2 | 3.9 | 1.5 | 0.5 | 4.8 | |||||
1983-84 Houston Rockets | SG | 68 | - | 26.5 | 47.0 | 25.9 | 84.1 | 2.2 | 6.1 | 4.9 | 4.8 | 1.0 | 0.3 | 6.3 | |||||
1984-85 Golden State Warriors | SG | 19 | - | 24.1 | 54.1 | 50.0 | 71.4 | 3.1 | 6.0 | 2.0 | 2.0 | 1.8 | 0.7 | 4.7 | |||||
1985-86 Golden State Warriors | SG | 82 | - | 25.9 | 49.6 | 16.0 | 79.6 | 2.1 | 5.2 | 2.6 | 3.0 | 1.6 | 0.8 | 5.4 | |||||
1986-87 Golden State Warriors | SG | 82 | - | 26.8 | 45.8 | 0.0 | 77.8 | 2.0 | 5.1 | 3.1 | 3.4 | 2.0 | 0.4 | 5.5 | |||||
1987-88 Golden State Warriors | SG | 47 | - | 29.8 | 45.4 | 11.1 | 80.2 | 2.1 | 4.1 | 3.1 | 4.0 | 1.6 | 0.2 | 4.8 | |||||
1988-89 Golden State Warriors | SF | 66 | - | 30.7 | 47.6 | 16.7 | 80.9 | 3.4 | 8.0 | 3.0 | 3.5 | 2.4 | 0.5 | 5.3 | |||||
1989-90 Golden State Warriors | SF | 82 | - | 26.7 | 48.0 | 21.4 | 83.0 | 2.3 | 7.4 | 3.1 | 2.9 | 1.8 | 0.3 | 4.7 | |||||
1990-91 Los Angeles Lakers | SG | 82 | - | 26.1 | 44.3 | 0.0 | 81.9 | 2.6 | 5.8 | 2.6 | 2.7 | 1.0 | 0.3 | 5.3 | |||||
1991-92 Los Angeles Lakers | SG | 82 | - | 26.4 | 45.2 | 25.0 | 76.6 | 2.7 | 5.5 | 3.4 | 3.4 | 2.0 | 0.3 | 4.4 | |||||
* Adjusted to 82 game season |