Learn more on Basketball-Reference.com
Draft Maurice Taylor Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Los Angeles Clippers | PF | 71 | 21.3 | 11.5 | 47.6 | 0.0 | 70.9 | 1.7 | 4.2 | 0.7 | 1.5 | 0.5 | 0.6 | 3.1 | |||||
1998-99 Los Angeles Clippers | PF | 76 | 32.7 | 16.7 | 46.2 | 20.0 | 72.8 | 2.2 | 5.2 | 1.5 | 2.6 | 0.3 | 0.6 | 3.9 | |||||
1999-00 Los Angeles Clippers | PF | 62 | 35.9 | 17.1 | 46.4 | 12.5 | 71.1 | 1.5 | 6.5 | 1.6 | 2.7 | 0.8 | 0.8 | 3.5 | |||||
2000-01 Houston Rockets | PF | 69 | 28.6 | 13.0 | 48.9 | 0.0 | 73.5 | 1.6 | 5.5 | 1.5 | 1.8 | 0.4 | 0.6 | 3.0 | |||||
2002-03 Houston Rockets | PF | 67 | 20.6 | 8.4 | 43.2 | 0.0 | 72.5 | 1.4 | 3.6 | 1.0 | 1.5 | 0.3 | 0.3 | 2.3 | |||||
2003-04 Houston Rockets | PF | 75 | 27.7 | 11.5 | 48.0 | 0.0 | 73.6 | 1.7 | 5.1 | 1.4 | 2.0 | 0.6 | 0.6 | 3.4 | |||||
2004-05 New York Knicks | PF | 27 | 16.0 | 6.5 | 49.4 | 0.0 | 55.8 | 1.0 | 3.4 | 0.5 | 1.1 | 0.4 | 0.3 | 2.1 | |||||
2004-05 Houston Rockets | PF | 38 | 23.8 | 7.8 | 43.5 | 37.5 | 65.0 | 1.1 | 4.3 | 1.4 | 1.7 | 0.4 | 0.3 | 3.2 | |||||
2005-06 New York Knicks | PF | 67 | 18.0 | 6.3 | 46.8 | 0.0 | 69.9 | 1.0 | 3.4 | 0.8 | 1.5 | 0.3 | 0.2 | 2.6 | |||||
* Adjusted to 82 game season |