Learn more on Basketball-Reference.com
Draft Wally Szczerbiak Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Minnesota Timberwolves | SF | 73 | 29.7 | 11.6 | 51.1 | 35.9 | 82.6 | 1.2 | 3.7 | 2.8 | 1.1 | 0.8 | 0.3 | 2.4 | |||||
2000-01 Minnesota Timberwolves | SF | 82 | 34.8 | 14.0 | 51.0 | 33.8 | 87.0 | 1.6 | 5.5 | 3.2 | 1.7 | 0.7 | 0.4 | 2.8 | |||||
2001-02 Minnesota Timberwolves | SF | 82 | 38.0 | 18.7 | 50.8 | 45.5 | 83.1 | 1.5 | 4.8 | 3.1 | 2.2 | 0.8 | 0.3 | 2.3 | |||||
2002-03 Minnesota Timberwolves | SF | 52 | 35.3 | 17.6 | 48.1 | 42.1 | 86.7 | 1.0 | 4.6 | 2.6 | 1.7 | 0.8 | 0.4 | 2.4 | |||||
2003-04 Minnesota Timberwolves | SF | 28 | 22.2 | 10.2 | 44.9 | 43.5 | 82.8 | 0.9 | 3.1 | 1.2 | 1.0 | 0.4 | 0.0 | 1.5 | |||||
2004-05 Minnesota Timberwolves | SF | 81 | 31.6 | 15.5 | 50.6 | 37.3 | 85.5 | 1.0 | 3.7 | 2.4 | 1.6 | 0.5 | 0.2 | 2.2 | |||||
2005-06 Minnesota Timberwolves | SF | 40 | 39.0 | 20.1 | 49.5 | 40.6 | 89.6 | 0.9 | 4.8 | 2.8 | 2.2 | 0.5 | 0.4 | 2.3 | |||||
2005-06 Boston Celtics | SF | 32 | 36.7 | 17.5 | 47.6 | 39.3 | 89.8 | 1.3 | 3.8 | 3.2 | 1.6 | 0.6 | 0.1 | 1.9 | |||||
2006-07 Boston Celtics | SF | 32 | 28.1 | 15.0 | 41.5 | 41.5 | 89.7 | 0.5 | 3.1 | 1.7 | 1.7 | 0.6 | 0.1 | 2.0 | |||||
2007-08 Seattle SuperSonics | SF | 50 | 23.6 | 13.1 | 46.0 | 42.8 | 84.3 | 0.3 | 2.7 | 1.4 | 1.1 | 0.3 | 0.1 | 1.3 | |||||
2007-08 Cleveland Cavaliers | SF | 25 | 22.3 | 8.2 | 35.9 | 36.5 | 87.8 | 0.7 | 3.2 | 1.4 | 0.8 | 0.4 | 0.3 | 1.4 | |||||
2008-09 Cleveland Cavaliers | SG | 74 | 20.6 | 7.0 | 45.0 | 41.1 | 84.9 | 0.6 | 3.1 | 1.1 | 0.7 | 0.4 | 0.1 | 1.8 | |||||
* Adjusted to 82 game season |