Learn more on Basketball-Reference.com
Draft Skeeter Swift Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 New Orleans Buccaneers | SG | 65 | - | 26.8 | 39.4 | 30.9 | 82.9 | 1.8 | 4.4 | 3.4 | 4.5 | 2.4 | 0.6 | 9.2 | |||||
1970-71 Memphis Pros | SG | 28 | - | 32.2 | 40.8 | 20.3 | 80.2 | 2.1 | 5.3 | 4.2 | 5.7 | 2.7 | 0.5 | 7.6 | |||||
1970-71 Pittsburgh Condors | SG | 51 | - | 21.0 | 47.1 | 31.3 | 85.8 | 1.5 | 5.2 | 6.6 | 4.1 | 2.1 | 0.4 | 5.5 | |||||
1971-72 Pittsburgh Condors | SG | 78 | - | 21.8 | 46.9 | 33.7 | 84.6 | 1.3 | 4.1 | 6.3 | 5.2 | 2.1 | 0.4 | 5.7 | |||||
1972-73 Dallas Chaparrals | SG | 41 | - | 21.4 | 47.3 | 39.6 | 85.6 | 1.2 | 3.5 | 6.4 | 5.8 | 2.1 | 0.4 | 6.0 | |||||
* Adjusted to 82 game season |