Learn more on Basketball-Reference.com
Draft Bob Boozer Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 Cincinnati Royals | PF | 83 | 19.9 | 8.5 | 41.5 | 31.7 | 67.3 | 2.0 | 6.1 | 1.4 | 1.5 | 0.7 | 0.6 | 2.4 | |||||
1961-62 Cincinnati Royals | PF | 81 | 31.5 | 14.0 | 43.9 | 31.7 | 70.7 | 3.2 | 10.2 | 1.7 | 2.2 | 1.0 | 1.0 | 3.5 | |||||
1962-63 Cincinnati Royals | PF | 81 | 31.5 | 14.6 | 44.3 | 31.7 | 71.5 | 3.5 | 11.1 | 1.3 | 2.2 | 1.1 | 1.0 | 3.8 | |||||
1963-64 New York Knicks | SF | 51 | 33.7 | 17.6 | 43.2 | 34.5 | 76.9 | 2.6 | 8.4 | 1.3 | 2.2 | 1.0 | 0.8 | 3.0 | |||||
1963-64 Cincinnati Royals | SF | 33 | 22.7 | 11.1 | 41.7 | 33.3 | 62.3 | 1.9 | 5.5 | 1.0 | 1.7 | 0.8 | 0.7 | 2.6 | |||||
1964-65 New York Knicks | PF | 82 | 26.7 | 14.5 | 44.0 | 34.3 | 76.9 | 2.3 | 7.6 | 1.4 | 1.9 | 0.8 | 0.7 | 2.3 | |||||
1965-66 Los Angeles Lakers | PF | 80 | 23.7 | 12.5 | 48.5 | 34.4 | 77.8 | 2.2 | 7.0 | 1.1 | 1.6 | 0.7 | 0.6 | 2.5 | |||||
1966-67 Chicago Bulls | PF | 81 | 30.6 | 18.3 | 48.7 | 34.7 | 78.2 | 2.7 | 8.5 | 1.1 | 2.1 | 0.9 | 0.8 | 2.7 | |||||
1967-68 Chicago Bulls | PF | 77 | 38.8 | 21.8 | 49.2 | 33.8 | 76.8 | 3.1 | 9.8 | 1.6 | 2.5 | 1.0 | 1.1 | 3.0 | |||||
1968-69 Chicago Bulls | PF | 79 | 36.4 | 22.2 | 48.1 | 34.6 | 80.6 | 2.4 | 7.8 | 2.0 | 2.5 | 1.1 | 0.8 | 2.8 | |||||
1969-70 Seattle SuperSonics | PF | 82 | 31.1 | 15.6 | 49.1 | 34.8 | 82.2 | 2.7 | 8.7 | 1.3 | 1.8 | 0.9 | 0.8 | 2.9 | |||||
1970-71 Milwaukee Bucks | PF | 80 | 22.2 | 9.4 | 45.0 | 34.2 | 81.8 | 1.7 | 5.4 | 1.6 | 1.4 | 0.8 | 0.5 | 2.7 | |||||
* Adjusted to 82 game season |