Learn more on Basketball-Reference.com
Draft Felton Spencer Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Minnesota Timberwolves | C | 81 | - | 13.1 | 51.2 | 0.0 | 72.2 | 6.2 | 14.7 | 0.5 | 1.8 | 1.1 | 2.8 | 7.7 | |||||
1991-92 Minnesota Timberwolves | C | 61 | - | 13.1 | 42.6 | 0.0 | 69.1 | 5.4 | 14.1 | 1.8 | 2.3 | 0.9 | 2.6 | 7.8 | |||||
1992-93 Minnesota Timberwolves | C | 71 | - | 10.9 | 46.5 | 0.0 | 65.4 | 5.0 | 12.0 | 0.5 | 2.6 | 0.9 | 2.4 | 9.0 | |||||
1993-94 Utah Jazz | C | 79 | - | 14.7 | 50.5 | 0.0 | 60.7 | 5.1 | 14.3 | 0.8 | 2.8 | 0.9 | 1.5 | 6.6 | |||||
1994-95 Utah Jazz | C | 34 | - | 16.8 | 48.8 | 0.0 | 79.3 | 4.8 | 13.8 | 0.9 | 3.6 | 0.6 | 1.7 | 6.9 | |||||
1995-96 Utah Jazz | C | 71 | - | 15.0 | 52.0 | 0.0 | 68.9 | 3.8 | 11.6 | 0.5 | 2.9 | 0.8 | 2.0 | 9.1 | |||||
1996-97 Golden State Warriors | C | 72 | - | 11.5 | 48.6 | 0.0 | 58.4 | 4.7 | 12.8 | 0.7 | 2.7 | 1.1 | 1.6 | 8.5 | |||||
1997-98 Golden State Warriors | C | 68 | - | 9.5 | 45.7 | 0.0 | 55.7 | 5.5 | 13.3 | 1.2 | 2.9 | 1.4 | 2.2 | 10.3 | |||||
1998-99 Golden State Warriors | C | 43 | - | 12.9 | 45.5 | 0.0 | 46.5 | 5.5 | 14.0 | 4.0 | 2.8 | 1.7 | 3.1 | 12.5 | |||||
2001-02 New York Knicks | C | 32 | - | 5.6 | 23.1 | 0.0 | 51.5 | 3.1 | 9.7 | 0.6 | 2.3 | 1.4 | 1.5 | 14.1 | |||||
* Adjusted to 82 game season |