Learn more on Basketball-Reference.com
Draft Rory Sparrow Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 New Jersey Nets | PG | 15 | - | 12.7 | 34.9 | 0.0 | 75.0 | 1.6 | 4.1 | 7.2 | 4.1 | 2.9 | 0.7 | 3.4 | |||||
1981-82 Atlanta Hawks | PG | 82 | - | 15.8 | 50.1 | 6.7 | 83.8 | 1.0 | 4.1 | 7.8 | 2.7 | 1.6 | 0.2 | 4.4 | |||||
1982-83 Atlanta Hawks | PG | 49 | - | 19.1 | 51.6 | 20.0 | 74.3 | 1.2 | 4.4 | 7.4 | 3.9 | 2.2 | 0.0 | 5.0 | |||||
1982-83 New York Knicks | PG | 32 | - | 17.5 | 43.0 | 28.6 | 73.3 | 1.2 | 4.9 | 8.7 | 3.9 | 2.0 | 0.2 | 5.1 | |||||
1983-84 New York Knicks | PG | 79 | - | 16.1 | 47.4 | 25.6 | 82.4 | 0.9 | 3.7 | 10.6 | 4.1 | 2.0 | 0.2 | 4.5 | |||||
1984-85 New York Knicks | PG | 79 | - | 16.4 | 49.2 | 22.6 | 86.5 | 0.8 | 3.5 | 11.7 | 3.1 | 1.7 | 0.2 | 4.2 | |||||
1985-86 New York Knicks | PG | 74 | - | 16.3 | 47.7 | 25.0 | 79.5 | 1.0 | 3.5 | 9.7 | 3.2 | 1.7 | 0.3 | 3.7 | |||||
1986-87 New York Knicks | PG | 80 | - | 15.0 | 44.6 | 26.2 | 79.8 | 0.7 | 2.8 | 10.6 | 3.4 | 1.6 | 0.1 | 3.9 | |||||
1987-88 Chicago Bulls | PG | 55 | - | 12.1 | 40.9 | 16.7 | 72.7 | 0.7 | 3.4 | 7.8 | 2.5 | 1.8 | 0.1 | 3.5 | |||||
1988-89 Miami Heat | PG | 80 | - | 18.4 | 45.2 | 24.3 | 87.9 | 1.0 | 4.0 | 7.9 | 3.7 | 1.9 | 0.3 | 3.1 | |||||
1989-90 Miami Heat | PG | 82 | - | 13.3 | 41.2 | 20.0 | 76.6 | 1.0 | 3.8 | 8.1 | 2.7 | 1.3 | 0.1 | 3.8 | |||||
1990-91 Sacramento Kings | PG | 80 | - | 16.8 | 49.1 | 39.7 | 69.9 | 0.9 | 3.8 | 7.3 | 3.2 | 1.7 | 0.3 | 3.8 | |||||
1991-92 Los Angeles Lakers | PG | 42 | - | 12.6 | 39.9 | 15.4 | 61.5 | 0.3 | 2.8 | 8.1 | 3.2 | 1.2 | 0.5 | 5.6 | |||||
* Adjusted to 82 game season |