Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 Milwaukee Bucks | PF | 79 | 27.9 | 8.4 | 45.0 | 31.0 | 58.7 | 3.2 | 10.2 | 1.7 | 1.6 | 1.0 | 0.6 | 3.3 | |||||
1969-70 Milwaukee Bucks | PF | 82 | 28.9 | 10.1 | 51.1 | 33.7 | 71.8 | 2.8 | 8.7 | 1.9 | 1.7 | 1.0 | 0.6 | 3.7 | |||||
1970-71 Milwaukee Bucks | PF | 82 | 29.6 | 12.0 | 51.2 | 31.3 | 66.2 | 2.3 | 7.2 | 2.8 | 2.0 | 1.1 | 0.6 | 3.5 | |||||
1971-72 Houston Rockets | SF | 54 | 28.1 | 9.5 | 44.8 | 32.8 | 63.6 | 1.9 | 6.0 | 2.9 | 1.8 | 1.1 | 0.2 | 3.1 | |||||
1971-72 Milwaukee Bucks | SF | 28 | 26.3 | 9.0 | 49.0 | 33.3 | 70.7 | 1.9 | 5.8 | 2.3 | 1.6 | 1.0 | 0.0 | 3.3 | |||||
1972-73 Portland Trail Blazers | SF | 72 | 21.8 | 7.6 | 48.8 | 31.3 | 58.6 | 1.8 | 5.2 | 1.6 | 1.4 | 0.8 | 0.5 | 2.9 | |||||
1973-74 Portland Trail Blazers | SF | 67 | 13.1 | 3.9 | 43.4 | 31.8 | 60.8 | 1.0 | 2.8 | 1.2 | 0.9 | 0.6 | 0.1 | 1.9 | |||||
1974-75 Portland Trail Blazers | SF | 55 | 9.4 | 3.3 | 48.6 | 31.3 | 66.7 | 0.5 | 1.6 | 0.5 | 0.7 | 0.4 | 0.1 | 1.7 | |||||
2012-13 Houston Rockets | PF | 70 | 15.9 | 6.0 | 62.0 | 0.0 | 62.3 | 1.6 | 4.6 | 0.4 | 0.6 | 0.3 | 0.6 | 2.5 | |||||
2014-15 Dallas Mavericks | C | 42 | 8.6 | 1.9 | 61.2 | 0.0 | 51.3 | 0.6 | 1.9 | 0.2 | 0.3 | 0.2 | 0.3 | 1.3 | |||||
* Adjusted to 82 game season |