Learn more on Basketball-Reference.com
Draft Anthony Bonner Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Sacramento Kings | PF | 34 | 22.1 | 7.4 | 44.8 | 0.0 | 57.9 | 1.7 | 4.7 | 1.4 | 1.2 | 1.1 | 0.1 | 1.8 | |||||
1991-92 Sacramento Kings | PF | 79 | 28.9 | 9.4 | 44.7 | 25.0 | 62.7 | 2.4 | 6.1 | 1.6 | 1.7 | 1.2 | 0.3 | 2.5 | |||||
1992-93 Sacramento Kings | PF | 70 | 25.2 | 8.6 | 46.1 | 0.0 | 59.3 | 2.7 | 6.5 | 1.4 | 1.5 | 1.2 | 0.2 | 2.6 | |||||
1993-94 New York Knicks | PF | 73 | 19.2 | 5.1 | 56.3 | 0.0 | 47.6 | 2.1 | 4.7 | 1.2 | 1.2 | 1.0 | 0.2 | 2.4 | |||||
1994-95 New York Knicks | PF | 58 | 19.4 | 3.8 | 45.6 | 20.0 | 65.7 | 1.9 | 4.5 | 1.4 | 1.4 | 0.8 | 0.4 | 2.7 | |||||
* Adjusted to 82 game season |