Learn more on Basketball-Reference.com
Draft Reggie Slater Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Denver Nuggets | PF | 25 | - | 24.4 | 49.4 | 0.0 | 72.7 | 4.3 | 11.6 | 2.4 | 5.1 | 1.4 | 0.6 | 9.6 | |||||
1996-97 Toronto Raptors | PF | 26 | - | 24.0 | 55.0 | 0.0 | 52.0 | 4.7 | 11.2 | 2.4 | 3.4 | 1.1 | 0.7 | 4.0 | |||||
1997-98 Toronto Raptors | PF | 78 | - | 18.1 | 46.0 | 0.0 | 63.0 | 3.9 | 8.8 | 2.0 | 2.9 | 1.3 | 0.9 | 5.8 | |||||
1998-99 Toronto Raptors | PF | 50 | - | 21.0 | 38.3 | 0.0 | 62.1 | 6.7 | 12.8 | 1.1 | 4.6 | 0.6 | 0.6 | 9.1 | |||||
2000-01 Minnesota Timberwolves | SF | 55 | - | 17.8 | 51.4 | 0.0 | 67.3 | 5.5 | 13.0 | 1.8 | 3.0 | 1.3 | 0.6 | 8.8 | |||||
* Adjusted to 82 game season |